Water Quality Lab Results Goat River 2022- 2023
Download: wcvb_labwaterquality_goatriver_goa01_20220905_20231002.xlsx
Samples collected during the fall and processed by CARO Analytical.
Resource metadata
Field | Value |
Data last updated | December 27, 2023 |
Metadata last updated | December 27, 2023 |
Created | December 27, 2023 |
Format | XLSX |
License | CC-BY-SA-4.0 |
Data collection info | Samples were collected and processed according to CARO analytical procedure. |
Data type | lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 42d5788058edf8db45587fc889040083 |
Header row | 1 |
Id | fd09ca81-a7aa-4deb-a334-11fdeeb34b94 |
Load status | Table was successfully loaded: 1999 rows |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | d0580db6-308e-4f0c-802b-16b8303fa4e5 |
Position | 1 |
Resource citation | Wildsight Creston Valley. (2023). Lab Water Quality Goat River 2022-2023.(Resource) Columbia Basin Water Hub. Dataset DOI |
Resource location | GOA01- 200m upstream of hwy 21 bridge GOA02- 3.5km on the Leadville FSR |
Site | [{'datum': 'WGS84', 'elevation': 545, 'latitude': 49.0807, 'longitude': -116.51907, 'site_id': 'GOA01', 'site_name': '200m upstream of highway 21 bridge.', 'waterbody': 'Goat River', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'latitude': 49.1917843, 'longitude': -116.3443565, 'site_id': 'GOA02', 'site_name': '3.5km up Leadville FSR from Kitchener. Grassy area that rvs/campers use in the summer', 'waterbody': 'Goat River', 'waterbody_type': 'stream/river'}] |
Size | 394.5 KiB |
State | active |
Url type | upload |
Waterhub grade | Not Reviewed |
Citation (Required) | Wildsight Creston Valley. (2023). Lab Water Quality Goat River 2022-2023.(Resource) Columbia Basin Water Hub. Dataset DOI |
Resource Location | GOA01- 200m upstream of hwy 21 bridge GOA02- 3.5km on the Leadville FSR |
Data Collection Information | Samples were collected and processed according to CARO analytical procedure. |
Data Processing | |
Data Disclaimer | |
Water Hub Data Grade | Not Reviewed |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 1999 rows |
Datastore Status | ready |
Data type | Laboratory Results |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time_sampled | timestamp | |||
date_analysed | timestamp | |||
sample_id | text | |||
site_ID | text | |||
latitude | text | |||
longitude | text | |||
analyte | text | |||
analyte_speciation | text | |||
method | float8 | |||
unit_of_measurement | text | |||
value_type | text | |||
matrix | text | |||
detection_limit | float8 | |||
BCWQ1 | text | |||
values | text | |||
notes | text | |||
water_hub_qa_qc | float8 |
Site
Field | Value |
Site ID | GOA01 |
Site Name | 200m upstream of highway 21 bridge. |
Waterbody Type | Stream/River |
Waterbody | Goat River |
Site Latitude | 49.0807 |
Site Longitude | -116.51907 |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 545 |
Field | Value |
Site ID | GOA02 |
Site Name | 3.5km up Leadville FSR from Kitchener. Grassy area that rvs/campers use in the summer |
Waterbody Type | Stream/River |
Waterbody | Goat River |
Site Latitude | 49.1917843 |
Site Longitude | -116.3443565 |
Location Coordinate System | WGS84 |
Site Elevation (masl) |
Parameter
No data available