Water Quality and Discharge (1999-02-09 to 2003-04-19) Grizzly Creek
Download: hills_waterquality_discharge_grizzly_19990209_20030419.csv
Field water quality, gauge level, discharge measurements and weather for Grizzly Creek. Data was collected at intervals ranging from daily to weekly during the field season.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | February 8, 2024 |
Created | June 25, 2021 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | N/A |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 9ed72f787d316cf9ba7316ea7a40a3c8 |
Header row | 1 |
Id | f393e83a-f995-4c7f-bebf-3cd60d12825d |
Load status | Table was successfully loaded: 557 rows |
Mimetype | text/csv |
Package id | 7eb01b7b-0838-4952-9d32-b791dcfd1296 |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'weather and notes', 'parameter_unit': 'observation', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'Suspended Sediments', 'parameter_unit': 'milligrams per litre', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'water_level', 'parameter_unit': 'metres', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Originally flow, changed to discharge for consistency', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'millimetres were assumed, originally rain_24_H, changed for consistency', 'parameter': 'Precipitation', 'parameter_unit': 'millimetres', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}] |
Position | 0 |
Resource citation | Slocan Lake Stewardship Society. (2021). Water Quality and Discharge (1999-02-09 to 2003-04-19) Grizzly Creek. Columbia Basin Water Hub [Resource]. Hills, BC. https://doi.org/10.48511/MPAJ-4J15 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Grizzly Creek, at confluence of Grizzly and Bonanza Creek, north of Slocan Lake |
Site | [{'datum': 'WGS84', 'elevation': 580, 'latitude': 50.0964, 'longitude': -117.4915, 'site_id': 'grizzly', 'site_name': 'Grizzly Tributary to Bonanza', 'waterbody': 'Grizzly Creek', 'waterbody_type': 'stream/river'}] |
Size | 188.8 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Slocan Lake Stewardship Society. (2021). Water Quality and Discharge (1999-02-09 to 2003-04-19) Grizzly Creek. Columbia Basin Water Hub [Resource]. Hills, BC. https://doi.org/10.48511/MPAJ-4J15 |
Resource Location | Grizzly Creek, at confluence of Grizzly and Bonanza Creek, north of Slocan Lake |
Data Collection Information | N/A |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 557 rows |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
weather_and_notes | text | |||
weather_and_notes_units | text | |||
air_temperature | text | |||
air_temperature_units | text | |||
bonanza_water_temperature | text | |||
bonanza_water_temperature_units | text | |||
grizzly_water_temperature | text | |||
grizzly_water_temperature_units | text | |||
suspended_sediment | text | |||
suspended_sediment_units | text | |||
conductivity | text | Cond | This is the preferred term for this definition. Alternative codes (PCONCS01 and PCONZZ01) are undesired duplicates from BODC history and should not be used. | SDN:P01::CNDCZZ01 |
conductivity_units | text | |||
turbidity | text | Turbidity | Estimate of suspended sediment concentration based on the proportion of a light transmission in the water column that is reflected back to a co-located receiver. | SDN:P01::TURBXXXX |
turbidity_units | text | |||
water_level | text | DepBelowSurf | The distance of a sensor or sampling point below the sea surface | SDN:P01::ADEPZZ01 |
water_level_units | text | |||
pH | text | PHXXPR01 | pH per unit volume of the water body by pH electrode | SDN:P01::PHXXPR01 |
pH_units | text | |||
discharge | text | |||
discharge_units | text | |||
precipitation | text | |||
precipitation_units | text | |||
initials | text | |||
initials_units | text | |||
constant | text | |||
constant_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | grizzly |
Site Name | Grizzly Tributary to Bonanza |
Waterbody Type | Stream/River |
Waterbody | Grizzly Creek |
Site Latitude | 50.0964 |
Site Longitude | -117.4915 |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 580 |
Parameter
Field | Value |
Parameter | weather and notes |
Time Zone | PT |
Unit of Measurement | observation |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Air temperature |
Time Zone | PT |
Unit of Measurement | degrees Celsius |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |
Field | Value |
Parameter | Suspended Sediments |
Time Zone | PT |
Unit of Measurement | milligrams per litre |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |
Field | Value |
Parameter | conductivity |
Time Zone | PT |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | turbidity |
Time Zone | PT |
Unit of Measurement | NTU |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |
Field | Value |
Parameter | water_level |
Time Zone | PT |
Unit of Measurement | metres |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |
Field | Value |
Parameter | pH |
Time Zone | PT |
Unit of Measurement | pH units |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |
Field | Value |
Parameter | Discharge |
Time Zone | PT |
Unit of Measurement | metres3 per second |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Originally flow, changed to discharge for consistency |
Field | Value |
Parameter | Precipitation |
Time Zone | PT |
Unit of Measurement | millimetres |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | millimetres were assumed, originally rain_24_H, changed for consistency |