Water Quality (2025-06-03) Haley Creek, Warfield
Laboratory water quality analyses of a single grab sample collected 3 June 2025 from Haley Creek and 4 other locations below the Teck Fertilizer Plant in Warfield. Tests include in-situ, nutrient anions and cations and trace metals.
Resource metadata
Field | Value |
Data last updated | September 15, 2025 |
Metadata last updated | September 15, 2025 |
Created | September 15, 2025 |
Format | XLSX |
License | CC-BY-NC-SA-4.0 |
Data collection info | As per ALS sampling and preservation protocol of their supplied bottles. Samples shipped immediately on ice to ALS Lab in Burnaby BC. Tests include in-situ, nutrient anions and cations and trace metals. Sample analysis WO# VA25B3031. |
Data processing | ALS Laboratories in Burnaby BC. |
Data type | lab |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | f983e73c-03b6-4415-bbde-2e6dc913b959 |
Package id | e06a8dda-cd38-4f23-bcca-d988d9aded29 |
Position | 6 |
Resource citation | Bill Coedy, Rossland Streamkeepers, Rossland BC |
Resource data disclaimer | Lab QAQC |
Resource location | Haley Creek, Warfield. 49.09812N, 117.7385W |
Site | [{'datum': 'NAD83', 'latitude': 49.09812, 'longitude': -117.7385, 'site_id': 'Haley Creek', 'site_name': 'Haley Creek at Teck landfill fence outflow', 'waterbody': 'Haley Creek', 'waterbody_type': 'stream/river'}] |
State | active |
Waterhub grade | N/A |
Citation (Required) | Bill Coedy, Rossland Streamkeepers, Rossland BC |
Resource Location | Haley Creek, Warfield. 49.09812N, 117.7385W |
Data Collection Information | As per ALS sampling and preservation protocol of their supplied bottles. Samples shipped immediately on ice to ALS Lab in Burnaby BC. Tests include in-situ, nutrient anions and cations and trace metals. Sample analysis WO# VA25B3031. |
Data Processing | ALS Laboratories in Burnaby BC. |
Data Disclaimer | Lab QAQC |
Water Hub Data Grade | N/A |
Date of Most Recent Water Hub QA/QC | |
Data type | Laboratory Results |
Site
Field | Value |
Site ID | Haley Creek |
Site Name | Haley Creek at Teck landfill fence outflow |
Waterbody Type | Stream/River |
Waterbody | Haley Creek |
Site Latitude | 49.09812 |
Site Longitude | -117.7385 |
Location Coordinate System | NAD83 |
Site Elevation (masl) |
Parameter
No data available