Water Quality and Discharge (1994-11-26 to 2002-02-12) Harris Creek
Download: slss_waterquality_harriscreek_19941126_20020212.csv
Field water quality, gauge level, discharge measurements and weather for Harris Creek. Data was collected at intervals ranging from daily to weekly during the field season.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | July 16, 2024 |
Created | July 28, 2021 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | N/A |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 7d5ee04dad9d74ac2ff4af3672993c8c |
Header row | 1 |
Id | 84e45d23-24b9-40f7-b5bd-5ee7824d28d0 |
Load status | Table was successfully loaded: 1062 rows |
Mimetype | text/csv |
Package id | a2bdd40b-77b7-42a5-affc-d52f32615ecf |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'weather and notes', 'parameter_unit': 'observation', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Suspended Sediments', 'parameter_unit': 'milligrams per litre', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'MPN-most probable number ', 'parameter': 'total coliforms', 'parameter_unit': 'most probable number per 100 mL', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'staff gauge', 'parameter': 'water_level', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Precipitation', 'parameter_unit': 'millimetres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'N/A', 'notes_method': 'N/A', 'parameter': 'Fecal Coliforms', 'parameter_unit': 'cfu per 100 ml', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': ''}] |
Position | 0 |
Resource citation | Slocan Lake Stewardship Society. (2021). Water Quality and Discharge (1994-11-26 to 2002-02-12) Harris. Columbia Basin Water Hub [Resource]. Silverton, BC. https://doi.org/10.48511/M19E-BN15 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Harris Creek |
Site | [{'datum': 'WGS84', 'elevation': 750, 'latitude': 49.967694, 'longitude': -117.359572, 'site_id': 'Jerome Creek at Weir Site', 'site_name': 'Jerome Creek at Weir Site', 'waterbody': 'Jerome Creek ', 'waterbody_type': 'stream/river'}] |
Size | 429 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Slocan Lake Stewardship Society. (2021). Water Quality and Discharge (1994-11-26 to 2002-02-12) Harris. Columbia Basin Water Hub [Resource]. Silverton, BC. https://doi.org/10.48511/M19E-BN15 |
Resource Location | Harris Creek |
Data Collection Information | N/A |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 1062 rows |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | float8 | |||
weather_and_notes | text | |||
weather_and_notes_units | text | |||
air_temperature | float8 | |||
air_temperature_units | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
suspended_sediment | text | |||
suspended_sediment_units | text | |||
conductivity | float8 | |||
conductivity_units | text | |||
turbidity | text | |||
turbidity_units | text | |||
total_coliforms | text | |||
total_coliforms_units | text | |||
fecal_coliforms | text | |||
fecal_coliforms_units | text | |||
water_level | float8 | |||
water_level.1 | text | |||
pH | float8 | |||
pH_units | text | |||
flow | float8 | |||
flow_units | text | |||
precipitation | float8 | |||
precipitation_units | text | |||
initials | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | Jerome Creek at Weir Site |
Site Name | Jerome Creek at Weir Site |
Waterbody Type | Stream/River |
Waterbody | Jerome Creek |
Site Latitude | 49.967694 |
Site Longitude | -117.359572 |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 750 |
Parameter
Field | Value |
Parameter | weather and notes |
Time Zone | PT |
Unit of Measurement | observation |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Air temperature |
Time Zone | PT |
Unit of Measurement | degrees Celsius |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Suspended Sediments |
Time Zone | PT |
Unit of Measurement | milligrams per litre |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | conductivity |
Time Zone | PT |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | total coliforms |
Time Zone | PT |
Unit of Measurement | most probable number per 100 mL |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | MPN-most probable number |
Field | Value |
Parameter | water_level |
Time Zone | PT |
Unit of Measurement | metres |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | staff gauge |
Field | Value |
Parameter | pH |
Time Zone | PT |
Unit of Measurement | pH units |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Discharge |
Time Zone | PT |
Unit of Measurement | metres3 per second |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Precipitation |
Time Zone | PT |
Unit of Measurement | millimetres |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Fecal Coliforms |
Time Zone | |
Unit of Measurement | CFU per 100 mL |
Instrument Type | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |