CABIN (2009-09-17 and 2017-11-01) Horse Creek (NAHOR01)
Download: cbwq_cabin_horsecreek_nahor01_20090917_20171101.pdf
The following is a CABIN report. Data in this dataset was collected as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams Environmental Society.
Resource metadata
Field | Value |
Data last updated | July 7, 2024 |
Metadata last updated | August 28, 2024 |
Created | July 7, 2024 |
Format | |
License | CC-BY-NC-SA-4.0 |
Data collection info | N/A |
Data processing | N/A |
Data type | non-lab |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Id | 23ad80c3-531a-4917-8e13-f440cfcaae28 |
Mimetype | application/pdf |
Package id | a6f8c33e-80c1-4b96-a209-0407160e91ee |
Position | 1 |
Recent qa date | 2024-07-07 |
Resource citation | Wildsight Golden (2024).CABIN (2009-09-17 and 2017-11-01) Horse Creek (NAHOR01) [Resource]. Columbia Basin Water Hub. DOI |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | 13 kilometres south of Golden. Site is located about 180m upstream of the confluence with the Columbia River. About 150 metres downstream of railway bridge that goes over Horse Creek. |
Size | 3.2 MiB |
State | active |
Url type | upload |
Waterhub grade | People and Perspectives |
Citation (Required) | Wildsight Golden (2024).CABIN (2009-09-17 and 2017-11-01) Horse Creek (NAHOR01) [Resource]. Columbia Basin Water Hub. DOI |
Resource Location | 13 kilometres south of Golden. Site is located about 180m upstream of the confluence with the Columbia River. About 150 metres downstream of railway bridge that goes over Horse Creek. |
Data Collection Information | N/A |
Data Processing | N/A |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | People and Perspectives |
Date of Most Recent Water Hub QA/QC | 2024-07-07 |
Loading Status | |
Datastore Status | |
Data type | General |
Site
No data available
Parameter
No data available