Water Quality (2009-09-22 to 2012-10-18) Horse Creek (NAHOR01)
Download: wg_waterquality_horsecreeknahor01_20090922_20121018.csv
This resource includes water quality and sediment analysis for Horse Creek, that were collected by Wildsight Golden as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | December 6, 2023 |
Created | May 11, 2021 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Dissolved oxygen, conductivity, pH, turbidity and temperature were measured in situ. Other parameters were measured in lab from samples. |
Data processing | Lab duplicates and field blanks were analysed, the results of these are included on sheet 1.b QA/QC The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 3f0473b26693063dc02484d241a65372 |
Header row | 1 |
Id | 346a48e6-edfc-4eda-ad34-d6b467f9c874 |
Load status | Table was successfully loaded: 368 rows |
Mimetype | text/csv |
Package id | a6f8c33e-80c1-4b96-a209-0407160e91ee |
Position | 0 |
Resource citation | Wildsight Golden. (2021). Water Quality (2009-09-22 to 2012-10-18) Horse Creek (NAHOR01). Columbia Basin Water Hub [Resource] Golden. https://doi.org/10.48511/k4cf-1p39 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | 346a48e6-edfc-4eda-ad34-d6b467f9c874 |
Resource location | 13 kilometres south of Golden. Site is located about 180m upstream of the confluence with the Columbia River. About 150 metres downstream of railway bridge that goes over Horse Creek. |
Size | 66.9 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Wildsight Golden. (2021). Water Quality (2009-09-22 to 2012-10-18) Horse Creek (NAHOR01). Columbia Basin Water Hub [Resource] Golden. https://doi.org/10.48511/k4cf-1p39 |
Resource Location | 13 kilometres south of Golden. Site is located about 180m upstream of the confluence with the Columbia River. About 150 metres downstream of railway bridge that goes over Horse Creek. |
Data Collection Information | Dissolved oxygen, conductivity, pH, turbidity and temperature were measured in situ. Other parameters were measured in lab from samples. |
Data Processing | Lab duplicates and field blanks were analysed, the results of these are included on sheet 1.b QA/QC The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 368 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time_sampled | timestamp | |||
date_analysed | text | |||
sample_id | text | |||
site_ID | text | |||
latitude | float8 | |||
longitude | float8 | |||
analyte | text | |||
analyte_speciation | text | |||
method | text | |||
unit_of_measurement | text | |||
value_type | text | |||
matrix | text | |||
detection_limit | text | |||
values | text | |||
notes | float8 | |||
water_hub_qa_qc | float8 |
Site
No data available
Parameter
No data available