Water Quality (2009-09-22 to 2014-09-24) Horse Creek (NAHOR02)
Download: wg_waterquality_horsecreeknahor02_20090922_20140924.csv
This resource includes annual water quality analysis for Horse Creek (sediment analysis was also conducted in 2014), that were collected as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | December 6, 2023 |
Created | May 11, 2021 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Dissolved oxygen, conductivity, pH, turbidity and temperature were measured in situ. Other parameters were measured in lab from samples. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 670566176327e4381c6d4ba675e41903 |
Header row | 1 |
Id | ed6c1775-17dd-4155-a73c-acbc4268c23e |
Load status | Table was successfully loaded: 134 rows |
Mimetype | text/csv |
Package id | 9bb905af-b3c6-4715-8240-3b72dce0f300 |
Position | 0 |
Resource citation | Wildsight Golden. (2021). Water Quality (2009-09-22 to 2014-09-24) Horse Creek (NAHOR02). Columbia Basin Water Hub [Resource] Golden. https://doi.org/10.48511/AE1T-0R41 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | ed6c1775-17dd-4155-a73c-acbc4268c23e |
Resource location | Horse Creek (NAHOR02) |
Size | 23.4 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Wildsight Golden. (2021). Water Quality (2009-09-22 to 2014-09-24) Horse Creek (NAHOR02). Columbia Basin Water Hub [Resource] Golden. https://doi.org/10.48511/AE1T-0R41 |
Resource Location | Horse Creek (NAHOR02) |
Data Collection Information | Dissolved oxygen, conductivity, pH, turbidity and temperature were measured in situ. Other parameters were measured in lab from samples. |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 134 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time_sampled | timestamp | |||
date_analysed | text | |||
sample_id | text | |||
site_ID | text | |||
latitude | float8 | |||
longitude | float8 | |||
analyte | text | |||
analyte_speciation | text | |||
method | text | |||
unit_of_measurement | text | |||
value_type | text | |||
matrix | text | |||
detection_limit | text | |||
values | text | |||
notes | float8 | |||
water_hub_qa_qc | float8 |
Site
No data available
Parameter
No data available