Data last updated |
December 6, 2023 |
Metadata last updated |
July 23, 2024 |
Created |
May 6, 2021 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | Average daily temperature is provided for 2008-06-26 to 2008-10-07. Maximum daily temperature is provided from 2010-05-11 to 2010-10-27. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | f7dddc049f622a9754bc23d0c069b719 |
Header row | 1 |
Id | 15c31af1-6568-4ffc-b133-57ef571c42a2 |
Load status | Table was successfully loaded: 274 rows |
Mimetype | text/csv |
Package id | 2b4b0a25-a289-4677-8c94-717ecbc3d319 |
Parameter | [{'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Maximum water temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'GMT-6'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Average Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'N/A', 'serial_number': '1038012', 'time_zone': 'GMT-6'}] |
Position | 0 |
Resource citation | Mainstreams. (2021). Temperature (2008-06-26 to 2010-10-28) Joseph Creek (NGJOS02). Columbia Basin Water Hub [Resource]. Cranbrook. https://doi.org/10.48511/MTGT-ZY29 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Joseph Creek, west of Kinsmen park |
Site | [{'datum': 'WGS84', 'elevation': 936, 'latitude': 49.50194, 'longitude': -115.75472, 'site_id': 'NGJOS02', 'site_name': 'Joseph Creek (NGJOS02)', 'waterbody': 'Joseph Creek ', 'waterbody_type': 'stream/river'}] |
Size | 31.9 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Mainstreams. (2021). Temperature (2008-06-26 to 2010-10-28) Joseph Creek (NGJOS02). Columbia Basin Water Hub [Resource]. Cranbrook. https://doi.org/10.48511/MTGT-ZY29 |
Resource Location |
Joseph Creek, west of Kinsmen park |
Data Collection Information |
Average daily temperature is provided for 2008-06-26 to 2008-10-07. Maximum daily temperature is provided from 2010-05-11 to 2010-10-27. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 274 rows |
Datastore Status |
ready |
Data type |
General |