Data last updated |
December 6, 2023 |
Metadata last updated |
August 21, 2024 |
Created |
May 6, 2021 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | Average daily temperature is provided for 2008-06-26 to 2008-10-07. Maximum daily temperature is provided from 2010-05-11 to 2010-10-27. Maximum, minimum and average temperatures are provided for 2013-11-12 to 2015-03-22. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 8400d31cd30c3cd11ec2475e400c74c9 |
Header row | 1 |
Id | 4b2b4fa1-09b5-4254-89e3-8e074bf1ca51 |
Load status | Table was successfully loaded: 723 rows |
Mimetype | text/csv |
Package id | 8d90fe14-445f-4b33-a50e-31abb1c15e6a |
Parameter | [{'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Maximum water temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Minimum water temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Average Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'MT'}] |
Position | 0 |
Resource citation | Mainstreams. (2021). Temperature (2008-06-26 to 2010-10-28) Joseph Creek (NGJOS03). Columbia Basin Water Hub [Resource]. Cranbrook. https://doi.org/10.48511/YGPA-G835 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. nsufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Joseph Creek, west of Mission Road |
Site | [{'datum': 'Not specified', 'elevation': 832, 'latitude': 49.57722, 'longitude': -115.75861, 'site_id': 'NGJOS03', 'site_name': 'Joseph Creek (NGJOS03)', 'waterbody': 'Joseph Creek', 'waterbody_type': 'stream/river'}] |
Size | 103 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Mainstreams. (2021). Temperature (2008-06-26 to 2010-10-28) Joseph Creek (NGJOS03). Columbia Basin Water Hub [Resource]. Cranbrook. https://doi.org/10.48511/YGPA-G835 |
Resource Location |
Joseph Creek, west of Mission Road |
Data Collection Information |
Average daily temperature is provided for 2008-06-26 to 2008-10-07. Maximum daily temperature is provided from 2010-05-11 to 2010-10-27. Maximum, minimum and average temperatures are provided for 2013-11-12 to 2015-03-22. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. nsufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 723 rows |
Datastore Status |
ready |
Data type |
General |