Water Quality (2007-09-25 to 2013-06-19) Joseph Creek (NGJOS03)
Download: mainstreams_waterquality_josephcreekngjos03_20070925_20130619.csv
This resource contains water quality data from Joseph Creek, that were collected as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | December 6, 2023 |
Created | July 1, 2021 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Dissolved oxygen, conductivity, pH, turbidity, water temperature and air temperature measurements were taken in situ in most instances. For certain dates, it was noted there is concern that the Dissolved Oxygen sensor was not functioning properly, this is noted in the Notes column of the Lab Results. Other parameters were measured in lab from samples. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 677593b143f4f6c31efecc517611d592 |
Header row | 1 |
Id | ea664000-a1b6-4059-b588-f4ca8f1fa59f |
Load status | Table was successfully loaded: 968 rows |
Mimetype | text/csv |
Package id | 8d90fe14-445f-4b33-a50e-31abb1c15e6a |
Position | 1 |
Resource citation | Mainstreams. (2021). Water Quality (2007-11-05 to 2013-06-19) Joseph Creek (NGJOS03). Columbia Basin Water Hub [Resource]. Cranbrook. https://doi.org/10.48511/YGPA-G835 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The accreditation of the lab used to conduct the analysis has not been confirmed. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | ea664000-a1b6-4059-b588-f4ca8f1fa59f |
Resource location | Joseph Creek, west of Mission Road |
Size | 176.5 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Mainstreams. (2021). Water Quality (2007-11-05 to 2013-06-19) Joseph Creek (NGJOS03). Columbia Basin Water Hub [Resource]. Cranbrook. https://doi.org/10.48511/YGPA-G835 |
Resource Location | Joseph Creek, west of Mission Road |
Data Collection Information | Dissolved oxygen, conductivity, pH, turbidity, water temperature and air temperature measurements were taken in situ in most instances. For certain dates, it was noted there is concern that the Dissolved Oxygen sensor was not functioning properly, this is noted in the Notes column of the Lab Results. Other parameters were measured in lab from samples. |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The accreditation of the lab used to conduct the analysis has not been confirmed. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 968 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time_sampled | timestamp | |||
date_analysed | text | |||
sample_id | text | |||
site_ID | text | |||
latitude | float8 | |||
longitude | float8 | |||
analyte | text | |||
analyte_speciation | text | |||
method | text | |||
unit_of_measurement | text | |||
value_type | text | |||
matrix | text | |||
detection_limit | text | |||
values | text | |||
notes | text | |||
water_hub_qa_qc | float8 |
Site
No data available
Parameter
No data available