Water Quality (2014-05-22 to 2014-10-27) Kootenay Lake (Station 1)
Download: fokl_waterquality_kootenaylake_station1kokanee_20140522_20141027.csv
Contains lab results from analysis done at station 1 along Kootenay Lake.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | February 3, 2024 |
Created | March 24, 2023 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | N/A |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | f3e4550cc036645e4611b73848f9bde5 |
Header row | 1 |
Id | 80f7f5f3-c33d-4b55-b338-3c629153e098 |
Load status | Table was successfully loaded: 120 rows |
Mimetype | text/csv |
Package id | f7c87b03-a42b-407d-9e30-c77acfee3a4c |
Parameter | [{'lab_name': 'Maxxam', 'sample_date_time': '2014-05-22 09:40:00', 'sample_details': 'N/A', 'sample_id': 'JR0309', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-05-26 11:45:00', 'sample_details': 'N/A', 'sample_id': 'JR7238', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-10-07 10:57:00', 'sample_details': 'N/A', 'sample_id': 'KU9736', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-10-27 10:33:00', 'sample_details': 'N/A', 'sample_id': 'KZ3533', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-06-02', 'sample_details': 'N/A', 'sample_id': 'JT0868', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-06-16', 'sample_details': 'N/A', 'sample_id': 'JW1661', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-06-30 10:50:00', 'sample_details': 'N/A', 'sample_id': 'JZ1934', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-07-14 09:02:00', 'sample_details': 'N/A', 'sample_id': 'KC1829', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-07-28 11:28:00', 'sample_details': 'N/A', 'sample_id': 'KF2159', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-08-26 11:03:00', 'sample_details': 'N/A', 'sample_id': 'KL3951', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-08-09', 'sample_details': 'N/A', 'sample_id': 'KN9100', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}, {'lab_name': 'Maxxam', 'sample_date_time': '2014-09-22 12:20:00', 'sample_details': 'N/A', 'sample_id': 'KR0636', 'sample_site_id': 'station1_kokanee', 'time_zone': 'PST'}] |
Position | 2 |
Recent qa date | 2023-03-24 |
Resource citation | Friends of Kootenay Lake. (2022). Water Quality (2014-05-22 to 2014-10-27) Kootenay Lake (Station 1) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/3NQ9-5N46 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Kootenay Lake near Kokanee Creek |
Site | [{'datum': 'Not specified', 'elevation': 525, 'latitude': 49.550218, 'longitude': -117.133397, 'site_id': 'station1_kokanee', 'site_name': 'Kokanee', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}] |
Size | 23.9 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Friends of Kootenay Lake. (2022). Water Quality (2014-05-22 to 2014-10-27) Kootenay Lake (Station 1) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/3NQ9-5N46 |
Resource Location | Kootenay Lake near Kokanee Creek |
Data Collection Information | N/A |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | 2023-03-24 |
Loading Status | Table was successfully loaded: 120 rows |
Datastore Status | ready |
Data type | Laboratory Results |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time_sampled | timestamp | |||
date_analysed | text | |||
sample_id | text | |||
site_ID | text | |||
latitude | float8 | |||
longitude | float8 | |||
analyte | text | |||
analyte_speciation | text | |||
method | text | |||
unit_of_measurement | text | |||
value_type | text | |||
matrix | text | |||
detection_limit | text | |||
values | text | |||
notes | float8 | |||
water_hub_qa_qc | float8 |
Site
Field | Value |
Site ID | station1_kokanee |
Site Name | Kokanee |
Waterbody Type | Lake |
Waterbody | Kootenay Lake |
Site Latitude | 49.550218 |
Site Longitude | -117.133397 |
Location Coordinate System | Not specified |
Site Elevation (masl) | 525 |
Parameter
Field | Value |
Time Zone | PST |
Sample ID | JR0309 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-05-22 09:40:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | JR7238 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-05-26 11:45:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | KU9736 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-10-07 10:57:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | KZ3533 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-10-27 10:33:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | JT0868 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-06-02 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | JW1661 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-06-16 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | JZ1934 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-06-30 10:50:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | KC1829 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-07-14 09:02:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | KF2159 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-07-28 11:28:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | KL3951 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-08-26 11:03:00 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | KN9100 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-08-09 |
Sampling Details | N/A |
Field | Value |
Time Zone | PST |
Sample ID | KR0636 |
Site ID | station1_kokanee |
Lab Name | Maxxam |
Date and Time of Sampling | 2014-09-22 12:20:00 |
Sampling Details | N/A |