Data last updated |
December 6, 2023 |
Metadata last updated |
February 1, 2024 |
Created |
January 12, 2022 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data processing | Data validation to check if values within expected ranges, outliers flagged. The Water Hub has also performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | fcf75f54795c24830eed3f1890383663 |
Header row | 1 |
Id | f89ab526-f33b-4af4-bb81-7b4afb049f58 |
Load status | Table was successfully loaded: 151 rows |
Mimetype | text/csv |
Package id | 5b663365-5343-4456-bb6a-7d9499a63343 |
Parameter | [{'accuracy': '0.5', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Oakton', 'instrument_model': 'pHTestr 5 Pocket Tester', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol \r\nprior to 2022 analog thermometer', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '0-50', 'resolution': '0.1', 'time_zone': 'PT'}, {'accuracy': '0.01 pH unit ±1 digit (automatic temperature compensation)', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Oakton', 'instrument_model': 'pHTestr 5 Pocket Tester', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\nprior to 2022 hanna instrument', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': 'N/A', 'resolution': '0.1 pH unit', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol\r\n', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'Trophic status is determined by Secchi Depth as per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\n', 'parameter': 'trophic status', 'parameter_unit': 'n/a', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'N/A'}, {'accuracy': '±10 mg/L ±5% of reading', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Hanna Instruments', 'instrument_model': 'HI 96752', 'instrument_type': 'Other', 'instrument_type_other': 'Portable Photometer', 'notes_method': 'Total Calcium was measured only in 2018, as Dissolved Calcium is the parameter required to inform ZQM habitat suitability. \r\n', 'parameter': 'Calcium Total', 'parameter_unit': 'milligrams per litre', 'range': '0 to 400 mg/L (ppm)', 'resolution': '1 mg/L (ppm)', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2023-07-31 |
Resource citation | Central Kootenay Invasive Species Society. (2022). Field Water Quality (2018-06-06 to 2022-10-20) Kootenay River [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/DCMY-YH39 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Measurements are taken at three locations on the Kootenay River between Nelson and Castlegar. See metadata in download for site coordinates. |
Site | [{'datum': 'WGS84', 'elevation': 536, 'latitude': 49.485933, 'longitude': -117.385023, 'site_id': 'kootenay_taghum', 'site_name': 'Kootenay River at boat launch downstream of Taghum beach', 'waterbody': 'Kootenay River', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 451, 'latitude': 49.39424, 'longitude': -117.542599, 'site_id': 'kootenay_glade', 'site_name': 'Kootenay River at Glade Regional Park boat launch', 'waterbody': 'Kootenay River', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 456, 'latitude': 49.439112, 'longitude': -117.52273, 'site_id': 'kootenay_slocanpool', 'site_name': 'Kootenay River, Slocan Pool at Shoreacres', 'waterbody': 'Kootenay River', 'waterbody_type': 'stream/river'}] |
Size | 30.1 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Central Kootenay Invasive Species Society. (2022). Field Water Quality (2018-06-06 to 2022-10-20) Kootenay River [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/DCMY-YH39 |
Resource Location |
Measurements are taken at three locations on the Kootenay River between Nelson and Castlegar. See metadata in download for site coordinates. |
Data Collection Information |
CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
Data validation to check if values within expected ranges, outliers flagged. The Water Hub has also performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-07-31 |
Loading Status |
Table was successfully loaded: 151 rows |
Datastore Status |
pending |
Data type |
General |