Data last updated |
March 17, 2024 |
Metadata last updated |
March 17, 2024 |
Created |
September 13, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | pending |
Has views | True |
Hash | f8f5b94b6a9bb1756fef34803675f251 |
Header row | 1 |
Id | f187a01d-94ea-4478-901e-649400ecc1d0 |
Ignore hash | True |
Load status | ERROR: Unable to find a usable engine; tried using: 'sqlalchemy'.
A suitable version of sqlalchemy is required for sql I/O support.
Trying to import the above resulted in these errors:
- Pandas requires version '1.4.16' or newer of 'sqlalchemy' (version '1.3.5' currently installed). |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/27e12d7c-b8a1-45a6-9bd4-7305e2c6e5f0/resource/f187a01d-94ea-4478-901e-649400ecc1d0/download/csiss_waterquality_revelstokelakedowniecreek_20180919_20230920.csv |
Package id | 27e12d7c-b8a1-45a6-9bd4-7305e2c6e5f0 |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'N/A', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'time_zone': 'MT'}, {'accuracy': '±0.05 pH', 'calibration': 'pH is calibrated weekly', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'N/A', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '0.00 to 14.00 pH', 'resolution': '0.01 pH', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'Methodology consistent with Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy', 'parameter': 'depth', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2024-03-17 |
Resource citation | Columbia Shuswap Invasive Species Society. (2023). Water Quality (2018-09-19 to 2023-09-20) Lake Revelstoke at Downie Creek. [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/KBMB-N206 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | f187a01d-94ea-4478-901e-649400ecc1d0 |
Resource location | Lake Revelstoke at Downie Creek RV site, shallow dock near boat launch in enclosed inlet |
Set url type | False |
Site | [{'datum': 'WGS84', 'elevation': 570, 'latitude': 51.463419, 'longitude': -118.464626, 'site_id': 'Lake Revelstoke at Downie Creek', 'site_name': 'Downie Creek', 'waterbody': 'Lake Revelstoke', 'waterbody_type': 'lake'}] |
Size | 4.4 KiB |
State | active |
Task created | 2024-03-17 14:52:11.492712 |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Columbia Shuswap Invasive Species Society. (2023). Water Quality (2018-09-19 to 2023-09-20) Lake Revelstoke at Downie Creek. [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/KBMB-N206 |
Resource Location |
Lake Revelstoke at Downie Creek RV site, shallow dock near boat launch in enclosed inlet |
Data Collection Information |
Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-03-17 |
Loading Status |
ERROR: Unable to find a usable engine; tried using: 'sqlalchemy'.
A suitable version of sqlalchemy is required for sql I/O support.
Trying to import the above resulted in these errors:
- Pandas requires version '1.4.16' or newer of 'sqlalchemy' (version '1.3.5' currently installed). |
Datastore Status |
pending |
Data type |
General |