Data last updated |
March 14, 2024 |
Metadata last updated |
March 14, 2024 |
Created |
September 13, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | pending |
Has views | True |
Hash | b466d119db5b39da370b7dc3d07e2153 |
Header row | 1 |
Id | a53e2cd4-efbb-4867-975b-982e4175c754 |
Ignore hash | True |
Load status | ERROR: Unable to find a usable engine; tried using: 'sqlalchemy'.
A suitable version of sqlalchemy is required for sql I/O support.
Trying to import the above resulted in these errors:
- Pandas requires version '1.4.16' or newer of 'sqlalchemy' (version '1.3.5' currently installed). |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/b62f0345-867a-4fe4-815b-03cc5d8ccd1c/resource/a53e2cd4-efbb-4867-975b-982e4175c754/download/csiss_waterquality_revelstokelakemarthacreek_20170627_20230920.csv |
Package id | b62f0345-867a-4fe4-815b-03cc5d8ccd1c |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'N/A', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'time_zone': 'MT'}, {'accuracy': '±0.05 pH', 'calibration': 'pH is calibrated weekly', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '0.00 to 14.00 pH', 'resolution': '0.01 pH', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'Methodology consistent with Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy', 'parameter': 'depth', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2024-03-14 |
Resource citation | Columbia Shuswap Invasive Species Society. (2023). Water Quality (2017-06-27 to 2023-09-023) Lake Revelstoke at Martha Creek. [Resource]. Columbia Basin Water Hub . https://doi.org/10.48511/VJF8-E337 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | a53e2cd4-efbb-4867-975b-982e4175c754 |
Resource location | Lake Revelstoke at Martha Creek, shallow dock near boat launch in enclosed inlet |
Set url type | False |
Site | [{'datum': 'WGS84', 'elevation': 575, 'latitude': 51.147299, 'longitude': -118.200065, 'site_id': 'revelstoke_martha', 'site_name': 'Martha Creek', 'waterbody': 'Martha Creek', 'waterbody_type': 'lake'}] |
Size | 4.9 KiB |
State | active |
Task created | 2024-03-14 18:20:14.801212 |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Columbia Shuswap Invasive Species Society. (2023). Water Quality (2017-06-27 to 2023-09-023) Lake Revelstoke at Martha Creek. [Resource]. Columbia Basin Water Hub . https://doi.org/10.48511/VJF8-E337 |
Resource Location |
Lake Revelstoke at Martha Creek, shallow dock near boat launch in enclosed inlet |
Data Collection Information |
Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-03-14 |
Loading Status |
ERROR: Unable to find a usable engine; tried using: 'sqlalchemy'.
A suitable version of sqlalchemy is required for sql I/O support.
Trying to import the above resulted in these errors:
- Pandas requires version '1.4.16' or newer of 'sqlalchemy' (version '1.3.5' currently installed). |
Datastore Status |
pending |
Data type |
General |