Water Quality (1996-05-20 to 2001-09-18) Lemon Creek
Download: srss_waterquality_lemoncreek_19960520_20010918-2.csv
Field water quality data for Lemon Creek
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | July 16, 2024 |
Created | July 22, 2021 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | Weather observations, air and water temperature, suspended sediment, conductivity, turbidity and flow are recorded. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 995cc984b8346ac694f6e2b3e67e1e58 |
Header row | 1 |
Id | d483e4ed-ee1b-4479-ab00-8c6ee5982dec |
Load status | Table was successfully loaded: 638 rows |
Mimetype | text/csv |
Package id | 6b101450-08ab-4e2a-b8af-5304dac5610f |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'weather and notes', 'parameter_unit': 'observation', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'Suspended Sediments', 'parameter_unit': 'milligrams per litre', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'Precipitation', 'parameter_unit': 'millimetres', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': '', 'time_zone': 'PT'}] |
Position | 2 |
Resource citation | Slocan River Streamkeepers (2021). Water Quality (1996-05-20 to 2001-09-18) Lemon Creek. Columbia Basin Water Hub (Resource). Winlaw, BC |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Lemon Creek, Slocan Valley, BC |
Site | [{'datum': 'WGS84', 'elevation': 567, 'latitude': 49.70193, 'longitude': -117.47986, 'site_id': 'lemon_creek', 'site_name': 'Lemon Creek', 'waterbody': 'Lemon Creek', 'waterbody_type': 'stream/river'}] |
Size | 168.9 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Slocan River Streamkeepers (2021). Water Quality (1996-05-20 to 2001-09-18) Lemon Creek. Columbia Basin Water Hub (Resource). Winlaw, BC |
Resource Location | Lemon Creek, Slocan Valley, BC |
Data Collection Information | Weather observations, air and water temperature, suspended sediment, conductivity, turbidity and flow are recorded. |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 638 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | text | |||
weather_and_notes | text | |||
weather_and_notes_units | text | |||
air_temperature | float8 | |||
air_temperature_units | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
suspended_sediment | text | |||
suspended_sediment_units | text | |||
conductivity | float8 | |||
conductivity_units | text | |||
turbidity | float8 | |||
turbidity_units | text | |||
Flow | float8 | |||
Flow_units | text | |||
precipitation | float8 | |||
precipitation_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | lemon_creek |
Site Name | Lemon Creek |
Waterbody Type | Stream/River |
Waterbody | Lemon Creek |
Site Latitude | 49.70193 |
Site Longitude | -117.47986 |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 567 |
Parameter
Field | Value |
Parameter | weather and notes |
Time Zone | PT |
Unit of Measurement | observation |
Instrument Type | Unknown |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Air temperature |
Time Zone | PT |
Unit of Measurement | degrees Celsius |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | Water Temperature |
Time Zone | PT |
Unit of Measurement | degrees Celsius |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | Suspended Sediments |
Time Zone | PT |
Unit of Measurement | milligrams per litre |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | conductivity |
Time Zone | PT |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | turbidity |
Time Zone | PT |
Unit of Measurement | NTU |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | Discharge |
Time Zone | PT |
Unit of Measurement | metres3 per second |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | Precipitation |
Time Zone | PT |
Unit of Measurement | millimetres |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | |
Instrument Accuracy | Not specified |
Range | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |