Water Quality (2012-10-18 to 2024-09-24) Lizard Creek (LIZ001)
Download: era_waterquality_liz001_20121018_20240924.csv
This resource is part of the Elk River Alliance's Community-based Water Monitoring program and contains laboratory-assessed water quality parameters at site LIZ001, on Lizard Creek.
Resource metadata
Field | Value |
Data last updated | November 18, 2024 |
Metadata last updated | November 18, 2024 |
Created | April 21, 2022 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Water samples were collected using sterile bottles and preservatives provided by the laboratory and returned to them for assessment. One duplicate and one field blank are collected for every 10 samples. |
Data processing | This dataset contains direct laboratory results. |
Data type | lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | pending |
Has views | True |
Hash | db0ce1f2fa2eef1b476a40a4dd294e51 |
Header row | 1 |
Id | ea3b4df4-ddcc-4902-abaa-80db8a610aa0 |
Ignore hash | False |
Load status | Table was successfully loaded: 629 rows |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/80804406-bce2-417b-a62a-ff0981cec6a1/resource/ea3b4df4-ddcc-4902-abaa-80db8a610aa0/download/era_waterquality_liz001_20121018_20240924.csv |
Package id | 80804406-bce2-417b-a62a-ff0981cec6a1 |
Parameter | [{'lab_name': 'Maxam', 'sample_date_time': '2012-10-18 08:00', 'sample_details': 'Samples collected using bottles and preservatives provided by the lab\r\n', 'sample_id': 'LIZ001_20121018_0800', 'sample_site_id': 'LIZ001', 'time_zone': 'MT'}, {'lab_name': 'Maxam', 'sample_date_time': '2013-10-29 16:30', 'sample_details': 'Samples collected using bottles and preservatives provided by the lab\r\n', 'sample_id': 'LIZ001_20131029_1630', 'sample_site_id': 'LIZ001', 'time_zone': 'MT'}, {'lab_name': 'CARO Analytical Services', 'sample_date_time': '2020-09-09 09:45', 'sample_details': 'Samples collected using bottles and preservatives provided by the lab\r\n', 'sample_id': 'LIZ001_20200909_0945', 'sample_site_id': 'LIZ001', 'time_zone': 'MT'}, {'lab_name': 'CARO Analytical Services', 'sample_date_time': '2021-10-03 09:30', 'sample_details': 'Samples collected using bottles and preservatives provided by the lab\r\n', 'sample_id': 'LIZ001_20211003_0930', 'sample_site_id': 'LIZ001', 'time_zone': 'MT'}, {'lab_name': 'CARO Analytical Services', 'sample_date_time': '2022-09-20 12:28', 'sample_details': 'Samples collected using bottles and preservatives provided by the lab\r\n', 'sample_id': 'LIZ001_20220920_1228', 'sample_site_id': 'LIZ001', 'time_zone': 'MT'}, {'lab_name': 'CARO Analytical Services', 'sample_date_time': '2023-10-04 09:00', 'sample_details': 'Samples collected using bottles and preservatives provided by the lab\r\n', 'sample_id': 'LIZ001_20231004_0900', 'sample_site_id': 'LIZ001', 'time_zone': 'MT'}, {'lab_name': 'Maxam', 'sample_date_time': '2014-10-07 14:40', 'sample_details': 'Samples collected using bottles and preservatives provided by the lab\r\n', 'sample_id': 'LIZ001_20141007_1440', 'sample_site_id': 'LIZ001', 'time_zone': 'MT'}, {'lab_name': 'Maxam', 'sample_date_time': '2015-09-30 14:30', 'sample_details': 'Samples collected using bottles and preservatives provided by the lab\r\n', 'sample_id': 'LIZ001_20150930_1430', 'sample_site_id': 'LIZ001', 'time_zone': 'MT'}, {'lab_name': 'Maxam', 'sample_date_time': '2016-09-21 13:50', 'sample_details': 'Samples collected using bottles and preservatives provided by the lab\r\n', 'sample_id': 'LIZ001_20160921_1350', 'sample_site_id': 'LIZ001', 'time_zone': 'MT'}, {'lab_name': 'Maxam', 'sample_date_time': '2017-09-12 16:35', 'sample_details': 'Samples collected using bottles and preservatives provided by the lab\r\n', 'sample_id': 'LIZ001_20170912_1635', 'sample_site_id': 'LIZ001', 'time_zone': 'MT'}, {'lab_name': 'Maxam', 'sample_date_time': '2018-09-19 13:00', 'sample_details': 'Samples collected using bottles and preservatives provided by the lab\r\n', 'sample_id': 'LIZ001_20180919_1300', 'sample_site_id': 'LIZ001', 'time_zone': 'MT'}, {'lab_name': 'CARO Analytical Services', 'sample_date_time': '2019-06-01', 'sample_details': 'Samples collected using bottles and preservatives provided by the lab\r\n', 'sample_id': 'LIZ001_20190601', 'sample_site_id': 'LIZ001', 'time_zone': 'MT'}, {'lab_name': 'CARO Analytical Services', 'sample_date_time': '2019-10-10', 'sample_details': 'Samples collected using bottles and preservatives provided by the lab\r\n', 'sample_id': 'LIZ001_20191010', 'sample_site_id': 'LIZ001', 'time_zone': 'MT'}, {'lab_name': 'CARO Analytical Services', 'sample_date_time': '2024-09-24 12:30', 'sample_details': 'Samples collected using bottles and preservatives provided by the lab', 'sample_id': 'LIZ001_20240924_1230', 'sample_site_id': 'LIZ001', 'time_zone': 'MT'}] |
Position | 2 |
Recent qa date | 2023-10-06 |
Resource citation | Elk River Watershed Alliance. (2022). Water Quality (2012-10-18 to 2024-09-24) Lizard Creek (LIZ001) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/H4PJ-Y952 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | ea3b4df4-ddcc-4902-abaa-80db8a610aa0 |
Resource location | Lizard Creek, Elk River Watershed. |
Set url type | False |
Site | [{'datum': 'NAD83', 'elevation': 989, 'latitude': 49.47094, 'longitude': -115.0766, 'site_id': 'LIZ001', 'site_name': 'Lizard Creek', 'waterbody': 'Lizard Creek', 'waterbody_type': 'stream/river'}] |
Size | 122.6 KiB |
State | active |
Task created | 2024-11-18 22:36:11.282524 |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Elk River Watershed Alliance. (2022). Water Quality (2012-10-18 to 2024-09-24) Lizard Creek (LIZ001) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/H4PJ-Y952 |
Resource Location | Lizard Creek, Elk River Watershed. |
Data Collection Information | Water samples were collected using sterile bottles and preservatives provided by the laboratory and returned to them for assessment. One duplicate and one field blank are collected for every 10 samples. |
Data Processing | This dataset contains direct laboratory results. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | 2023-10-06 |
Loading Status | Table was successfully loaded: 629 rows |
Datastore Status | pending |
Data type | Laboratory Results |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time_sampled | text | |||
date_analysed | text | |||
sample_id | text | |||
site_ID | text | |||
latitude | text | |||
longitude | text | |||
analyte | text | |||
method | text | |||
unit_of_measurement | text | |||
value_type | text | |||
matrix | text | |||
detection_limit | text | |||
values | text | |||
notes | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | LIZ001 |
Site Name | Lizard Creek |
Waterbody Type | Stream/River |
Waterbody | Lizard Creek |
Site Latitude | 49.47094 |
Site Longitude | -115.0766 |
Location Coordinate System | NAD83 |
Site Elevation (masl) | 989 |
Parameter
Field | Value |
Time Zone | MT |
Sample ID | LIZ001_20121018_0800 |
Site ID | LIZ001 |
Lab Name | Maxam |
Date and Time of Sampling | 2012-10-18 08:00 |
Sampling Details | Samples collected using bottles and preservatives provided by the lab |
Field | Value |
Time Zone | MT |
Sample ID | LIZ001_20131029_1630 |
Site ID | LIZ001 |
Lab Name | Maxam |
Date and Time of Sampling | 2013-10-29 16:30 |
Sampling Details | Samples collected using bottles and preservatives provided by the lab |
Field | Value |
Time Zone | MT |
Sample ID | LIZ001_20200909_0945 |
Site ID | LIZ001 |
Lab Name | CARO Analytical Services |
Date and Time of Sampling | 2020-09-09 09:45 |
Sampling Details | Samples collected using bottles and preservatives provided by the lab |
Field | Value |
Time Zone | MT |
Sample ID | LIZ001_20211003_0930 |
Site ID | LIZ001 |
Lab Name | CARO Analytical Services |
Date and Time of Sampling | 2021-10-03 09:30 |
Sampling Details | Samples collected using bottles and preservatives provided by the lab |
Field | Value |
Time Zone | MT |
Sample ID | LIZ001_20220920_1228 |
Site ID | LIZ001 |
Lab Name | CARO Analytical Services |
Date and Time of Sampling | 2022-09-20 12:28 |
Sampling Details | Samples collected using bottles and preservatives provided by the lab |
Field | Value |
Time Zone | MT |
Sample ID | LIZ001_20231004_0900 |
Site ID | LIZ001 |
Lab Name | CARO Analytical Services |
Date and Time of Sampling | 2023-10-04 09:00 |
Sampling Details | Samples collected using bottles and preservatives provided by the lab |
Field | Value |
Time Zone | MT |
Sample ID | LIZ001_20141007_1440 |
Site ID | LIZ001 |
Lab Name | Maxam |
Date and Time of Sampling | 2014-10-07 14:40 |
Sampling Details | Samples collected using bottles and preservatives provided by the lab |
Field | Value |
Time Zone | MT |
Sample ID | LIZ001_20150930_1430 |
Site ID | LIZ001 |
Lab Name | Maxam |
Date and Time of Sampling | 2015-09-30 14:30 |
Sampling Details | Samples collected using bottles and preservatives provided by the lab |
Field | Value |
Time Zone | MT |
Sample ID | LIZ001_20160921_1350 |
Site ID | LIZ001 |
Lab Name | Maxam |
Date and Time of Sampling | 2016-09-21 13:50 |
Sampling Details | Samples collected using bottles and preservatives provided by the lab |
Field | Value |
Time Zone | MT |
Sample ID | LIZ001_20170912_1635 |
Site ID | LIZ001 |
Lab Name | Maxam |
Date and Time of Sampling | 2017-09-12 16:35 |
Sampling Details | Samples collected using bottles and preservatives provided by the lab |
Field | Value |
Time Zone | MT |
Sample ID | LIZ001_20180919_1300 |
Site ID | LIZ001 |
Lab Name | Maxam |
Date and Time of Sampling | 2018-09-19 13:00 |
Sampling Details | Samples collected using bottles and preservatives provided by the lab |
Field | Value |
Time Zone | MT |
Sample ID | LIZ001_20190601 |
Site ID | LIZ001 |
Lab Name | CARO Analytical Services |
Date and Time of Sampling | 2019-06-01 |
Sampling Details | Samples collected using bottles and preservatives provided by the lab |
Field | Value |
Time Zone | MT |
Sample ID | LIZ001_20191010 |
Site ID | LIZ001 |
Lab Name | CARO Analytical Services |
Date and Time of Sampling | 2019-10-10 |
Sampling Details | Samples collected using bottles and preservatives provided by the lab |
Field | Value |
Time Zone | MT |
Sample ID | LIZ001_20240924_1230 |
Site ID | LIZ001 |
Lab Name | CARO Analytical Services |
Date and Time of Sampling | 2024-09-24 12:30 |
Sampling Details | Samples collected using bottles and preservatives provided by the lab |