Data last updated |
December 6, 2023 |
Metadata last updated |
February 20, 2024 |
Created |
October 31, 2022 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | An Onset Hobo Temperature Logger UA-001-64 was deployed along Lizard Creek at site LIZ005 on August 4, 2021. Temperature measurements were taken at 1-hour intervals. |
Data processing | The Water Hub has completed a preliminary QA/QC protocol on this file, however the individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | f18dcab3c48e93e4ec586c225d6d918c |
Header row | 1 |
Id | f78928c0-0401-4638-a023-4ee609a0dc4e |
Load status | Table was successfully loaded: 10658 rows |
Mimetype | text/csv |
Package id | cc55e1f5-66c9-4180-873e-caf8fa14d6d0 |
Parameter | [{'accuracy': '± 0.53°C', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'Onset', 'instrument_model': 'HOBO UA-001-64', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-20°C - 70°C', 'resolution': '0.14°C at 25°C (0.25°F at 77°F)', 'serial_number': 20862523, 'time_zone': 'GMT-7'}] |
Position | 2 |
Resource citation | Elk River Watershed Alliance. (2022). Temperature (2021-08-04 to 2022-10-21) Lizard Creek (LIZ005) [Resource]. Columbia Basin Water Hub. DOI |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Lizard Creek above Mount Fernie Provincial Park boundary, Elk River Watershed |
Site | [{'datum': 'NAD83', 'elevation': 1266, 'latitude': 49.501079, 'longitude': -115.174318, 'site_id': 'LIZ005', 'site_name': 'Lizard Creek', 'waterbody': 'Lizard Creek', 'waterbody_type': 'stream/river'}] |
Size | 987.8 KiB |
State | active |
Url type | upload |
Waterhub grade | Not Reviewed |
Citation (Required) |
Elk River Watershed Alliance. (2022). Temperature (2021-08-04 to 2022-10-21) Lizard Creek (LIZ005) [Resource]. Columbia Basin Water Hub. DOI |
Resource Location |
Lizard Creek above Mount Fernie Provincial Park boundary, Elk River Watershed |
Data Collection Information |
An Onset Hobo Temperature Logger UA-001-64 was deployed along Lizard Creek at site LIZ005 on August 4, 2021. Temperature measurements were taken at 1-hour intervals. |
Data Processing |
The Water Hub has completed a preliminary QA/QC protocol on this file, however the individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Not Reviewed |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 10658 rows |
Datastore Status |
ready |
Data type |
General |