Groundwater Level (2017-03-02 to 2022-11-16) Castlegar Frank Beinder Way (VOW05)
Download: llc_groundwater_vow05_20170302_20221116.csv
This data set contains groundwater level data for Volunteer Observation Well (VOW) #05 located near Castlegar. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Preliminary Data Interpretation: Two high water level periods per year that occur in Jun/Jul and Dec/Jan. Lowest levels occur in Oct. Recharge is likely from direct infiltration of precipitation and interactions with the Columbia and Kootenay Rivers. The "step-like" pattern in groundwater water levels indicates they are likely highly influenced by surface water levels in adjacent rivers, which are affected by dam operations.
Well Depth (meters below ground): 14.1
Well Tag Number and Construction log: None
Aquifer Number and Description: 508 (Partially confined sand & gravel aquifer in floodplain. Interlayering of low and high permeable sediments has the potential to result in multiple stacked aquifers in this area that are confined to partially confined; https://apps.nrs.gov.bc.ca/gwells/aquifers/508).
Resource metadata
Field | Value |
Data last updated | May 19, 2025 |
Metadata last updated | July 7, 2025 |
Created | May 19, 2025 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Water levels were collected using HOB0 U20 (Range 30 m) |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 2633125bf9b8fa41a3e3a3c94a3fce60 |
Id | 3fc3dc1b-e1da-4a6c-b301-159def52ac18 |
Mimetype | text/csv |
Package id | 192a49ae-9431-4957-9d98-9ed3319f2ec6 |
Position | 0 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2022) Groundwater Level (2017-03-02 to 2022-11-16) Castlegar Frank Beinder Way (VOW05). [Resource] Columbia Basin Water Hub. https://doi.org/10.48511/sti5ef8o |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | Southeast of Castlegar, downstream of Kootenay and Columbia River confluence. |
Site | [{'datum': 'N/A', 'latitude': 49.3064, 'longitude': -117.648505, 'site_id': 'VOW 05', 'site_name': 'VOW 05', 'waterbody': 'N/A', 'waterbody_type': 'groundwater'}] |
Size | 5.1 MiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2022) Groundwater Level (2017-03-02 to 2022-11-16) Castlegar Frank Beinder Way (VOW05). [Resource] Columbia Basin Water Hub. https://doi.org/10.48511/sti5ef8o |
Resource Location | Southeast of Castlegar, downstream of Kootenay and Columbia River confluence. |
Data Collection Information | Water levels were collected using HOB0 U20 (Range 30 m) |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
water_level | text | |||
water_level_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | VOW 05 |
Site Name | VOW 05 |
Waterbody Type | Groundwater |
Waterbody | N/A |
Site Latitude | 49.3064 |
Site Longitude | -117.648505 |
Location Coordinate System | N/A |
Site Elevation (masl) |
Parameter
No data available