Groundwater Level (2008-07-24 to 2025-03-28) Cranbrook Laurier St W (VOW07)
Download: llc_groundwater_vow07_20080724_20250328.csv
This data set contains groundwater level data for Volunteer Observation Well (VOW) #07 located near Cranbrook. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Resource metadata
Field | Value |
Data last updated | May 19, 2025 |
Metadata last updated | May 19, 2025 |
Created | May 19, 2025 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Water levels were collected using a Heron Dipper Water level sensor/replaced with HOBO MX2001 (Range 9 m) on 2020-02-14 (Accuracy: Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water. Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water) |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | a87420e5d13c213f328fb625cd3f618c |
Id | 87fdc7b0-1665-4b5e-ab2d-5433369b5fc8 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/26e37650-cd21-435b-9804-1c6293d528c8/resource/87fdc7b0-1665-4b5e-ab2d-5433369b5fc8/download/llc_groundwater_vow07_20080724_20250328.csv |
Package id | 26e37650-cd21-435b-9804-1c6293d528c8 |
Position | 0 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program (2021). Groundwater Level (2008-07-24 to 2025-03-28) Cranbrook Laurier St W (VOW07). Columbia Basin Water Hub. (Resource) Cranbrook. https://doi.org/10.48511/zwwvwwhv |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource id | 87fdc7b0-1665-4b5e-ab2d-5433369b5fc8 |
Resource location | Cranbrook, Laurier St. W. |
Set url type | False |
Site | [{'datum': 'N/A', 'latitude': 49.50828, 'longitude': -115.7885, 'site_id': 'VOW 07', 'site_name': 'VOW 07', 'waterbody': 'N/A', 'waterbody_type': 'groundwater'}] |
Size | 4.6 MiB |
State | active |
Task created | 2025-05-19 22:38:42.975125 |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program (2021). Groundwater Level (2008-07-24 to 2025-03-28) Cranbrook Laurier St W (VOW07). Columbia Basin Water Hub. (Resource) Cranbrook. https://doi.org/10.48511/zwwvwwhv |
Resource Location | Cranbrook, Laurier St. W. |
Data Collection Information | Water levels were collected using a Heron Dipper Water level sensor/replaced with HOBO MX2001 (Range 9 m) on 2020-02-14 (Accuracy: Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water. Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water) |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
water_level | text | |||
water_level_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | VOW 07 |
Site Name | VOW 07 |
Waterbody Type | Groundwater |
Waterbody | N/A |
Site Latitude | 49.50828 |
Site Longitude | -115.7885 |
Location Coordinate System | N/A |
Site Elevation (masl) |
Parameter
No data available