LLC VOW 15 (2020-07-16 to current)
Follow the URL to access this resource:
https://depth2water.gwsolutions.ca/client/living-lakes-canada/#/well/136
This data set contains groundwater level data for Volunteer Observation Well (VOW) #15 located near Canal Flats. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Resource metadata
Field | Value |
Data last updated | March 16, 2021 |
Metadata last updated | August 21, 2022 |
Created | March 16, 2021 |
Format | URL |
License | CC-BY-NC-SA-4.0 |
Data collection info | Water levels were collected using a HOBO MX 2001 Bluetooth (9 meter range) water level logger. (Accuracy: Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water. Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water) |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | d609784854e8b6795c3335a8f355dfe7 |
Id | 03fb574d-5071-4ddc-b44c-f31a72d5d6ed |
Load status | Table was successfully loaded: 1565 rows |
Package id | 96f77ca7-7c81-4b2a-aab3-7097670d2445 |
Position | 0 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) LLC VOW 15 (2020-07-16 to current). Columbia Basin Water Hub. (Resource) Canal Flats. (DOI). |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | Canal Flats near Beatty Ave. and Grainger Rd. |
Size | 79.8 KiB |
State | active |
Waterhub certified | Certified |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) LLC VOW 15 (2020-07-16 to current). Columbia Basin Water Hub. (Resource) Canal Flats. (DOI). |
Resource Location | Canal Flats near Beatty Ave. and Grainger Rd. |
Data Collection Information | Water levels were collected using a HOBO MX 2001 Bluetooth (9 meter range) water level logger. (Accuracy: Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water. Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water) |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 1565 rows |
Datastore Status | |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
StationID | text | |||
DateTime | timestamp | |||
Water_Level_mbgs | float8 | |||
Temp_Water_C | float8 | |||
Measurement_Type | text |
Site
No data available
Parameter
No data available