Groundwater (2020-10-05 to current) LLC VOW 16 (WTN 20097)
Follow the URL to access this resource:
https://depth2water.gwsolutions.ca/client/living-lakes-canada/#/well/137
This data set contains groundwater level data for Volunteer Observation Well (VOW) #16 located near Edgewood. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Resource metadata
Field | Value |
Data last updated | February 25, 2022 |
Metadata last updated | February 21, 2023 |
Created | February 25, 2022 |
Format | URL |
License | CC-BY-NC-SA-4.0 |
Data collection info | Water levels were collected using Druck PTX 1230 4-20 mA Pressure Transducer /replaced with Solinst LT Levelogger Junior Edge M5/ on 2021-10-06 |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Hash | 3973f724f647921c27526491d2593f2f |
Id | d66bc82e-9379-4cba-8938-9ee055cfc1aa |
Load status | Invalid header row: |
Package id | 41bd4ae7-99e6-4a86-be0f-f8dd61c7b673 |
Position | 0 |
Recent qa date | 2023-02-21 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) LLC VOW 16 [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/C9H6-Q171 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | Edgewood, end of Monashee Ave. near Eagle Creek. |
Size | 621.1 KiB |
State | active |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) LLC VOW 16 [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/C9H6-Q171 |
Resource Location | Edgewood, end of Monashee Ave. near Eagle Creek. |
Data Collection Information | Water levels were collected using Druck PTX 1230 4-20 mA Pressure Transducer /replaced with Solinst LT Levelogger Junior Edge M5/ on 2021-10-06 |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | 2023-02-21 |
Loading Status | Invalid header row: |
Datastore Status | |
Data type | General |
Site
No data available
Parameter
No data available