LLC VOW 18 (2020-07-06 to 2020-11-03)
Follow the URL to access this resource:
https://depth2water.gwsolutions.ca/client/living-lakes-canada/#/well/139
This data set contains groundwater level data for Volunteer Observation Well (VOW) #18 located near Canal Flats/Skookumchuk. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Resource metadata
Field | Value |
Data last updated | June 19, 2022 |
Metadata last updated | August 17, 2022 |
Created | March 10, 2021 |
Format | URL |
License | CC-BY-NC-SA-4.0 |
Data collection info | Water levels were collected using HOBO MX2001 (Range: 9 m; Accuracy: Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water. Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water). |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | a6bcd9afe9eedfb26d8256bfb8a9e4c0 |
Id | 5ef540de-4400-4901-9714-425e07b2d301 |
Load status | Table was successfully loaded: 2643 rows |
Package id | b86acb36-6547-45c6-a51b-951d2a5fde73 |
Position | 0 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) LLC VOW 18 (2020-07-06 to 2020-11-03). Columbia Basin Water Hub. (Resource) Canal Flats/Skookumchuck. (DOI). |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | Highway 93/95 between Canal Flats and Skookumchuk. |
Size | 559.3 KiB |
State | active |
Waterhub certified | Certified |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) LLC VOW 18 (2020-07-06 to 2020-11-03). Columbia Basin Water Hub. (Resource) Canal Flats/Skookumchuck. (DOI). |
Resource Location | Highway 93/95 between Canal Flats and Skookumchuk. |
Data Collection Information | Water levels were collected using HOBO MX2001 (Range: 9 m; Accuracy: Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water. Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water). |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 2643 rows |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | float8 | |||
water_level | float8 | |||
water_level_units | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
water_hub_qa_qc | float8 |
Site
No data available
Parameter
No data available