Data last updated |
January 29, 2025 |
Metadata last updated |
January 29, 2025 |
Created |
January 29, 2025 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | Water levels were collected using HOBO U20 (Range 30 m) |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 175824cb1b91466a9d23dcd9b01e5d4e |
Header row | 1 |
Id | 78f6f1b1-7313-41aa-8b4a-3ee49140d7f5 |
Load status | Table was successfully loaded: 38324 rows |
Mimetype | text/csv |
Package id | 3ef20935-9e4d-420c-bba3-c7b7e2310ddb |
Parameter | [{'accuracy': 'Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water', 'calibration': 'Factory callibrated', 'instrument_manufacturer': 'HOBO Onset', 'instrument_model': 'HOBO U20 (Range 30 m)', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'water_level', 'parameter_unit': 'metres below ground surface', 'range': '69 to 207 kPa (10 to 30 psia)', 'resolution': '0.21 cm (0.007 ft) water', 'serial_number': '', 'time_zone': ''}] |
Position | 0 |
Recent qa date | 2025-01-29 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2020). Groundwater Level (2020-09-20 to 2024-10-23) Grasmere (Hwy 93) VOW 19 [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/2a4g-f673 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | South of Grasmere, on bench west of hwy 93. |
Site | [{'datum': 'Not specified', 'elevation': 944, 'latitude': 49.053362, 'longitude': -115.071622, 'site_id': 'VOW_19', 'site_name': 'Grasmere Hwy 93', 'waterbody': 'N/A', 'waterbody_type': 'groundwater'}] |
Size | 3.5 MiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) |
Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2020). Groundwater Level (2020-09-20 to 2024-10-23) Grasmere (Hwy 93) VOW 19 [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/2a4g-f673 |
Resource Location |
South of Grasmere, on bench west of hwy 93. |
Data Collection Information |
Water levels were collected using HOBO U20 (Range 30 m) |
Data Processing |
Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade |
Technical Research Grade |
Date of Most Recent Water Hub QA/QC |
2025-01-29 |
Loading Status |
Table was successfully loaded: 38324 rows |
Datastore Status |
ready |
Data type |
General |