Data last updated |
January 29, 2025 |
Metadata last updated |
January 29, 2025 |
Created |
January 29, 2025 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | Water levels were collected using HOBO-MX2001 (Range 9 m) |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 322f1b37e08daaf12e8730bfe274d711 |
Header row | 1 |
Id | 4febb206-d022-41f1-91b5-49416f82f4db |
Load status | Table was successfully loaded: 30694 rows |
Mimetype | text/csv |
Package id | 798c504f-08af-4c3e-b3eb-0bfb168f0994 |
Parameter | [{'accuracy': 'Typical error: ±0.05% FS, 0.5 cm (0.015 ft) water Maximum error: ±0.1% FS, 1.0 cm (0.03 ft) water', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'HOBO Onset', 'instrument_model': 'HOBO MX2001', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'water_level', 'parameter_unit': 'metres below ground surface', 'range': '69 to 207 kPa (10 to 30 psia)', 'resolution': '0.21 cm (0.007 ft) water', 'serial_number': '', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2025-01-29 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) Groundwater Level (2021-04-23 to 2024-10-23) Yaq̓it ʔa·knuqⱡi ‘it (Grasmere Dorr Rd) VOW 23 [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/0GBE-FW07 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | Grasmere, Yaq̓it ʔa·knuqⱡi ‘it |
Site | [{'datum': 'Not specified', 'latitude': 49.07729, 'longitude': -115.10072, 'site_id': 'VOW_23', 'site_name': 'Yaq̓it ʔa·knuqⱡi ‘it (Grasmere Dorr Rd)', 'waterbody': 'N/A', 'waterbody_type': 'groundwater'}] |
Size | 2.7 MiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) |
Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021) Groundwater Level (2021-04-23 to 2024-10-23) Yaq̓it ʔa·knuqⱡi ‘it (Grasmere Dorr Rd) VOW 23 [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/0GBE-FW07 |
Resource Location |
Grasmere, Yaq̓it ʔa·knuqⱡi ‘it |
Data Collection Information |
Water levels were collected using HOBO-MX2001 (Range 9 m) |
Data Processing |
Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade |
Technical Research Grade |
Date of Most Recent Water Hub QA/QC |
2025-01-29 |
Loading Status |
Table was successfully loaded: 30694 rows |
Datastore Status |
ready |
Data type |
General |