Groundwater Level (2023-10-25 to 2025-05-31) Canyon 40th St (VOW27)
Download: llc_groundwater_vow27_20231025_20250531.csv
This data set contains groundwater level data for Volunteer Observation Well (VOW) #27 located in Canyon. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Resource metadata
Field | Value |
Data last updated | June 25, 2025 |
Metadata last updated | June 25, 2025 |
Created | May 23, 2025 |
Format | CSV |
License | CC-BY-SA-4.0 |
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Water levels were collected using HOBO-MX2001-01 (Range 9 m). |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 618bd6ddccc8dc7acf7369378c31c7df |
Id | 88bf76a1-61e1-4408-9f4b-d9565b68d929 |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/80c96960-aae9-4513-b738-980024d02882/resource/88bf76a1-61e1-4408-9f4b-d9565b68d929/download/llc_groundwater_vow27_20231025_20250531.csv |
Package id | 80c96960-aae9-4513-b738-980024d02882 |
Position | 0 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2024) Groundwater Level (2023-10-25 to 2025-05-31) Canyon 40th St (VOW27) [Data set]. Columbia Basin Water Hub. https://doi.org/10.48511/nmq5afr4 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource id | 88bf76a1-61e1-4408-9f4b-d9565b68d929 |
Resource location | Canyon on Samuelson Rd. |
Set url type | False |
Site | [{'datum': 'N/A', 'latitude': 49.07297, 'longitude': -116.43716, 'site_id': 'VOW_27', 'site_name': 'Canyon (40th St)', 'waterbody': 'N/A', 'waterbody_type': 'groundwater'}] |
Size | 4.9 MiB |
State | active |
Task created | 2025-06-25 09:46:57.303487 |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2024) Groundwater Level (2023-10-25 to 2025-05-31) Canyon 40th St (VOW27) [Data set]. Columbia Basin Water Hub. https://doi.org/10.48511/nmq5afr4 |
Resource Location | Canyon on Samuelson Rd. |
Data Collection Information | Water levels were collected using HOBO-MX2001-01 (Range 9 m). |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
water_level | text | |||
water_level_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | VOW_27 |
Site Name | Canyon (40th St) |
Waterbody Type | Groundwater |
Waterbody | N/A |
Site Latitude | 49.07297 |
Site Longitude | -116.43716 |
Location Coordinate System | N/A |
Site Elevation (masl) |
Parameter
No data available