Groundwater Level (2022-04-12 to 2025-04-03) Canyon Samuelson Road (VOW28)
Download: llc_groundwater_vow28_20220412_20250403.csv
This data set contains groundwater level data for Volunteer Observation Well (VOW) #28 located near Canyon. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Resource metadata
Field | Value |
Data last updated | May 23, 2025 |
Metadata last updated | May 23, 2025 |
Created | May 23, 2025 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Water levels were collected using HOBOMX2001 (Range 30 m) |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 6512756d4a6d717dca65fa2089ad57dd |
Id | 0afc8e21-1ac8-47da-945b-53949999d8ee |
Mimetype | text/csv |
Package id | 148fe462-8f87-4f0f-bd97-7833a127308d |
Position | 0 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2022) Groundwater Level (2022-04-12 to 2025-04-03) Canyon Samuelson Road (VOW28). [Resource] Columbia Basin Water Hub. https://doi.org/10.48511/ueo09ksu |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | Canyon, Samuelson Road |
Site | [{'datum': 'N/A', 'latitude': 49.0757, 'longitude': -116.43053, 'site_id': 'VOW_28', 'site_name': 'Canyon (Samuelson Rd)', 'waterbody': 'N/A', 'waterbody_type': 'groundwater'}] |
Size | 2.2 MiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2022) Groundwater Level (2022-04-12 to 2025-04-03) Canyon Samuelson Road (VOW28). [Resource] Columbia Basin Water Hub. https://doi.org/10.48511/ueo09ksu |
Resource Location | Canyon, Samuelson Road |
Data Collection Information | Water levels were collected using HOBOMX2001 (Range 30 m) |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
water_level | text | |||
water_level_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | VOW_28 |
Site Name | Canyon (Samuelson Rd) |
Waterbody Type | Groundwater |
Waterbody | N/A |
Site Latitude | 49.0757 |
Site Longitude | -116.43053 |
Location Coordinate System | N/A |
Site Elevation (masl) |
Parameter
No data available