CABIN (2023) McDonald Creek
Download: nemcd01_cabin_summary_20230817.pdf
The following is a CABIN Monitoring summary report for McDonald Creek at NEMCD01.
Resource metadata
Field | Value |
Data last updated | May 12, 2025 |
Metadata last updated | May 12, 2025 |
Created | May 12, 2025 |
Format | |
License | CC-BY-NC-SA-4.0 |
Data collection info | N/A |
Data processing | N/A |
Data type | non-lab |
Datastore active | False |
Datastore contains all records of source file | False |
Has views | True |
Hash | 3bae8b2bc9d0a45a1a5291bf0d1db087 |
Id | ea8e319c-4c82-4dc9-9782-aa4a47fd8c06 |
Mimetype | application/pdf |
Package id | 6e7f7f0d-dccf-4b2b-9da1-c05868e51631 |
Position | 1 |
Resource citation | Lazor, R. (2025). CABIN (2023) McDonald Creek Report. Prepared for Living Lakes Canada [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/9riddzv4 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Monitoring location is located in the West Kootenay region of British Columbia, approximately 14km south of Nakusp along Highway 6. |
Site | [{'datum': 'UNKWN', 'latitude': 50.145, 'longitude': -117.79389, 'site_id': 'NEMCD01', 'site_name': 'NEMCD01', 'waterbody': 'McDonald Creek', 'waterbody_type': 'stream/river'}] |
Size | 1.8 MiB |
State | active |
Url type | upload |
Citation (Required) | Lazor, R. (2025). CABIN (2023) McDonald Creek Report. Prepared for Living Lakes Canada [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/9riddzv4 |
Resource Location | Monitoring location is located in the West Kootenay region of British Columbia, approximately 14km south of Nakusp along Highway 6. |
Data Collection Information | N/A |
Data Processing | N/A |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | |
Date of Most Recent Water Hub QA/QC | |
Data type | General |
Site
Field | Value |
Site ID | NEMCD01 |
Site Name | NEMCD01 |
Waterbody Type | Stream/River |
Waterbody | McDonald Creek |
Site Latitude | 50.145 |
Site Longitude | -117.79389 |
Location Coordinate System | UNKWN |
Site Elevation (masl) |
Parameter
No data available