Water Quality (2015-04-27 to 2017-10-22) McDonald Creek (NEMCD01)
Download: aless_waterquality_mcdonaldcreeknemcd01_20150427_20171022.csv
This resource contains water quality data from McDonald Creek (NEMCD01), that was collected as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams Environmental Society.
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | December 6, 2023 |
Created | May 3, 2021 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Dissolved oxygen, conductivity, pH, turbidity, water temperature and air temperature measurements were taken in situ. Other parameters were measured in lab from samples. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 372965aa56b708cc832eed436d124101 |
Header row | 1 |
Id | d90c3790-234d-43e3-9cd6-31940fdbed77 |
Load status | Table was successfully loaded: 215 rows |
Mimetype | text/csv |
Package id | 2bd7ea28-507d-4d1f-b097-aff6afd5b9a2 |
Position | 2 |
Resource citation | Arrow Lakes Environmental Stewardship Society. (2021). Water Quality (2015-04-27 to 2017-10-22) McDonald Creek (NEMCD01). Columbia Basin Water Hub [Resource] Nakusp, BC. https://doi.org/10.48511/6T0F-8W70 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The accreditation of the lab used to conduct the analysis has not been confirmed. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | d90c3790-234d-43e3-9cd6-31940fdbed77 |
Resource location | McDonald Creek, north of McDonald Creek Provincial Park near Nakusp, BC |
Size | 36.9 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Arrow Lakes Environmental Stewardship Society. (2021). Water Quality (2015-04-27 to 2017-10-22) McDonald Creek (NEMCD01). Columbia Basin Water Hub [Resource] Nakusp, BC. https://doi.org/10.48511/6T0F-8W70 |
Resource Location | McDonald Creek, north of McDonald Creek Provincial Park near Nakusp, BC |
Data Collection Information | Dissolved oxygen, conductivity, pH, turbidity, water temperature and air temperature measurements were taken in situ. Other parameters were measured in lab from samples. |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The accreditation of the lab used to conduct the analysis has not been confirmed. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 215 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time_sampled | timestamp | |||
date_analysed | text | |||
sample_id | text | |||
site_ID | text | |||
latitude | float8 | |||
longitude | float8 | |||
analyte | text | |||
analyte_speciation | text | |||
method | text | |||
unit_of_measurement | text | |||
value_type | text | |||
matrix | text | |||
detection_limit | text | |||
values | text | |||
notes | text |
Site
No data available
Parameter
No data available