Data last updated |
December 6, 2023 |
Metadata last updated |
July 23, 2024 |
Created |
May 7, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | Temperature is recorded hourly from 2012-11-18 to 2013-05-11. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged several values that were identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 1affd5e88ac60eb2455eb83a28cffe34 |
Header row | 1 |
Id | 53b92bd2-6a43-4401-8a1a-77abb15d3d74 |
Load status | Table was successfully loaded: 4176 rows |
Mimetype | text/csv |
Package id | 3398d6ec-0f5d-4ba2-bf89-68a8e3fa6380 |
Parameter | [{'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'Not specified', 'resolution': 'Not specified', 'serial_number': 'Not specified', 'time_zone': 'GMT-7'}] |
Position | 0 |
Resource citation | Friends of the Lardeau River. (2021). Temperature (2012-11-18 to 2013-05-11) Poplar Creek (NHPOP01). Columbia Basin Water Hub [Resource]. Meadow Creek. https://doi.org/10.48511/WEDF-M925 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Poplar Creek, just north of the Poplar Cr. bridge on Hwy 31 |
Site | [{'datum': 'Not specified', 'elevation': 660, 'latitude': 50.41528, 'longitude': -117.12222, 'site_id': 'NHPOP01', 'site_name': 'Poplar Creek (NHPOP01)', 'waterbody': 'Poplar Creek', 'waterbody_type': 'stream/river'}] |
Size | 383.5 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Friends of the Lardeau River. (2021). Temperature (2012-11-18 to 2013-05-11) Poplar Creek (NHPOP01). Columbia Basin Water Hub [Resource]. Meadow Creek. https://doi.org/10.48511/WEDF-M925 |
Resource Location |
Poplar Creek, just north of the Poplar Cr. bridge on Hwy 31 |
Data Collection Information |
Temperature is recorded hourly from 2012-11-18 to 2013-05-11. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged several values that were identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 4176 rows |
Datastore Status |
ready |
Data type |
General |