Water Quality and Flow (2009-05-05 to 2009-09-25) Radcliffe Creek
Download: spcare_waterquality_discharge_radcliffe_20090505_20090925-3.csv
Water quality and flow for Radcliffe Creek
Resource metadata
Field | Value |
Data last updated | December 6, 2023 |
Metadata last updated | December 12, 2023 |
Created | November 3, 2021 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Conductivity, turbidity and flow data was collected |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 3b6d74b90dcac4e9d7a233caa16ff403 |
Header row | 1 |
Id | 5d280077-fdad-4e06-ad8d-fd956bcd3fd0 |
Load status | Table was successfully loaded: 27 rows |
Mimetype | text/csv |
Package id | d60dd978-0ccc-447b-974d-d18978d71774 |
Parameter | [{'accuracy': 'Not Specified', 'calibration': 'Not Specified', 'instrument_manufacturer': 'Not Specified', 'instrument_model': 'Not Specified', 'instrument_type': 'Unknown', 'notes_method': 'Not Specified', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'resolution': 'Not Specified', 'serial_number': 1, 'time_zone': 'Unknown'}, {'accuracy': 'Not Specified', 'calibration': 'Not Specified', 'instrument_manufacturer': 'Not Specified', 'instrument_model': 'Not Specified', 'instrument_type': 'Unknown', 'notes_method': 'Not Specified', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'resolution': 'Not Specified', 'serial_number': 1, 'time_zone': 'Unknown'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Other', 'instrument_type_other': 'N/A', 'notes_method': 'N/A', 'parameter': 'weather and notes', 'parameter_unit': 'observation', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'N/A'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'conductivity', 'parameter_unit': 'microsiemens per centimetre', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'Unknown'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'Unknown'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'total coliforms', 'parameter_unit': 'ntu', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'Unknown'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Not specified', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'Unknown'}] |
Position | 1 |
Resource citation | Slocan Park CARE Society (2021). Water Quality and Flow (2009-05-05 to 2009-09-25) Radcliffe Creek. Columbia Basin Water Hub [Resource]. Slocan Park, BC. https://doi.org/10.48511/9572-2F73 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Radcliffe Creek. Location coordinates are approximate. |
Site | [{'datum': 'WGS84', 'elevation': 552, 'latitude': 49.50615278, 'longitude': -117.5904694, 'site_id': 'radcliffe_creek', 'site_name': 'Radcliffe Creek', 'waterbody': 'Radcliffe Creek', 'waterbody_type': 'stream/river'}] |
Size | 8.6 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Slocan Park CARE Society (2021). Water Quality and Flow (2009-05-05 to 2009-09-25) Radcliffe Creek. Columbia Basin Water Hub [Resource]. Slocan Park, BC. https://doi.org/10.48511/9572-2F73 |
Resource Location | Radcliffe Creek. Location coordinates are approximate. |
Data Collection Information | Conductivity, turbidity and flow data was collected |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged a value that was identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 27 rows |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | float8 | |||
air_temperature | float8 | |||
air_temperature_units | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
weather_and_notes | text | |||
weather_and_notes_units | text | |||
conductivity | float8 | |||
conductivity_units | text | |||
turbidity | float8 | |||
turbidity_units | text | |||
total_coliforms | float8 | |||
total_coliforms_units | text | |||
fecal_coliforms | float8 | |||
fecal_coliforms_units | text | |||
gauge_level | float8 | |||
gauge_level_units | text | |||
discharge | float8 | |||
discharge_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | radcliffe_creek |
Site Name | Radcliffe Creek |
Waterbody Type | Stream/River |
Waterbody | Radcliffe Creek |
Site Latitude | 49.50615278 |
Site Longitude | -117.5904694 |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 552 |
Parameter
Field | Value |
Parameter | Air temperature |
Time Zone | Unknown |
Unit of Measurement | degrees Celsius |
Instrument Type | Unknown |
Instrument Manufacturer | Not Specified |
Instrument Model | Not Specified |
Serial Number | 1 |
Instrument Accuracy | Not Specified |
Resolution | Not Specified |
Calibration Notes | Not Specified |
Notes on Method | Not Specified |
Field | Value |
Parameter | Water Temperature |
Time Zone | Unknown |
Unit of Measurement | degrees Celsius |
Instrument Type | Unknown |
Instrument Manufacturer | Not Specified |
Instrument Model | Not Specified |
Serial Number | 1 |
Instrument Accuracy | Not Specified |
Resolution | Not Specified |
Calibration Notes | Not Specified |
Notes on Method | Not Specified |
Field | Value |
Parameter | weather and notes |
Time Zone | N/A |
Unit of Measurement | observation |
Instrument Type | Other |
Other | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | 1 |
Instrument Accuracy | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | conductivity |
Time Zone | Unknown |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | turbidity |
Time Zone | Unknown |
Unit of Measurement | NTU |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | total coliforms |
Time Zone | Unknown |
Unit of Measurement | NTU |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |
Field | Value |
Parameter | Discharge |
Time Zone | Unknown |
Unit of Measurement | metres3 per second |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Not specified |