Data last updated |
December 6, 2023 |
Metadata last updated |
December 12, 2023 |
Created |
August 18, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | The turbidity measurements were originally initiated by the then Ministry of Forests in 1993 as part of the work in the West Arm Demonstration Forest. Since 2019, Laird Creek Water Users have been collecting and measuring turbidity and conductivity in water samples from Redfish Creek. |
Data processing | Where several measurements were taken in one day, an average of the values is provided |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 584ac022ec502efc59d9ad8f0fe039d5 |
Header row | 1 |
Id | 942d52f4-43b5-4b17-89d7-1549169b4e74 |
Load status | Table was successfully loaded: 3567 rows |
Mimetype | text/csv |
Package id | 52432620-aaf0-4a03-a820-09c7503ff2a8 |
Parameter | [{'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'WSC site ', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Where multiple readings are taken, an average is provided', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Where multiple readings are taken, an average is provided', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': '±5% RDG or 0.5 NTU', 'calibration': 'Calibrated with each use', 'instrument_manufacturer': 'Sper Scientific', 'instrument_model': '860040', 'instrument_type': 'Other', 'instrument_type_other': 'turbidity meter', 'notes_method': 'Monitoring conducted by Laird Creek Water Users. Four readings taken, average provided. <.05 Means readings include multiple 0.0 values and average is below .05 NTU (avg. Of 4 samples)', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'resolution': '0.01 NTU', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': '±1% F.S. (excluding probe error)', 'calibration': 'Calibrated at the start of each season', 'instrument_manufacturer': 'Hanna Instruments', 'instrument_model': 'HI9033', 'instrument_type': 'Other', 'instrument_type_other': 'Conductivity meter', 'notes_method': 'Monitoring conducted by Laird Creek Water Users. Four readings taken, average provided', 'parameter': 'conductivity', 'parameter_unit': 'microsiemens per centimetre', 'resolution': '0.1 µS/cm', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Other', 'instrument_type_other': 'N/A', 'notes_method': 'N/A', 'parameter': 'weather and notes', 'parameter_unit': 'observation', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'PT'}] |
Position | 0 |
Resource citation | Laird Creek Water Users (2021). Turbidity and Flow (1993-04-01 to 2019-07-31) Redfish Creek. Columbia Basin Water Hub (Resource). Balfour, BC. (DOI) |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Redfish Creek, west of Balfour BC, Redfish Creek sampling location is assumed to be at Water Survey of Canada 08NJ061 site. Location of Redfish Upper Tributary sampling site is unknown. |
Site | [{'datum': 'WGS84', 'elevation': 1, 'latitude': 49.6225, 'longitude': -117.055556, 'site_id': 'RF', 'site_name': 'Redfish Creek', 'waterbody': 'Redfish Creek', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 1, 'latitude': 1.0, 'longitude': 1.0, 'site_id': 'RU', 'site_name': 'Redfish Upper Tributary', 'waterbody': 'Redfish Upper Tributary', 'waterbody_type': 'stream/river'}] |
Size | 89.9 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Laird Creek Water Users (2021). Turbidity and Flow (1993-04-01 to 2019-07-31) Redfish Creek. Columbia Basin Water Hub (Resource). Balfour, BC. (DOI) |
Resource Location |
Redfish Creek, west of Balfour BC, Redfish Creek sampling location is assumed to be at Water Survey of Canada 08NJ061 site. Location of Redfish Upper Tributary sampling site is unknown. |
Data Collection Information |
The turbidity measurements were originally initiated by the then Ministry of Forests in 1993 as part of the work in the West Arm Demonstration Forest. Since 2019, Laird Creek Water Users have been collecting and measuring turbidity and conductivity in water samples from Redfish Creek. |
Data Processing |
Where several measurements were taken in one day, an average of the values is provided |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 3567 rows |
Datastore Status |
ready |
Data type |
General |