Data last updated |
December 7, 2023 |
Metadata last updated |
January 24, 2024 |
Created |
March 31, 2023 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Water, Land, and Resource Stewardship.
|
Data processing | Data validation to check if values are within expected ranges, outliers flagged
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | e1d2841ce3f2e9cd40c08472df3eeafe |
Header row | 1 |
Id | 6685b694-2f80-4bcb-b1cd-bcc9e0e44f63 |
Load status | Table was successfully loaded: 10 rows |
Mimetype | text/csv |
Package id | dde52f55-92f2-4f45-9e88-fa966a9c4ace |
Parameter | [{'accuracy': '0.5', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Oakton', 'instrument_model': 'pHTestr 5 Pocket Tester', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\n', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '0-50', 'resolution': '0.1', 'serial_number': 'N/A', 'time_zone': 'PT'}, {'accuracy': '0.01 pH unit ±1 digit (automatic temperature compensation)', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Oakton', 'instrument_model': 'pHTestr 5 Pocket Tester', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\n', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': "'-2.00-16.00", 'resolution': '0.1 pH unit', 'serial_number': 'N/A', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol\r\n', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'Trophic status is determined by Secchi Depth as per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\n', 'parameter': 'trophic status', 'parameter_unit': 'n/a', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'N/A'}, {'accuracy': '±10 mg/L ±5% of reading', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Hanna Instruments', 'instrument_model': 'HI 96752', 'instrument_type': 'Other', 'instrument_type_other': 'Portable Photometer', 'notes_method': 'Total Calcium was measured only in 2018, as Dissolved Calcium is the parameter required to inform ZQM habitat suitability. \r\n', 'parameter': 'Calcium Total', 'parameter_unit': 'milligrams per litre', 'range': '0 to 400 mg/L (ppm)', 'resolution': '1 mg/L (ppm)', 'serial_number': 'N/A', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2023-07-31 |
Resource citation | Central Kootenay Invasive Species Society. (2022). Field Water Quality (2022-07-04 to 2022-10-20) Slocan River [Resource]. Columbia Basin Water Hub. |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Resource location | Measurements are taken at two locations on Slocan River. See metadata in download for site coordinates.
|
Site | [{'datum': 'WGS84', 'elevation': 545, 'latitude': 49.6649, 'longitude': -117.511503, 'site_id': 'slocan_perrys', 'site_name': 'Perrys Back Road', 'waterbody': 'Slocan River', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 454, 'latitude': 49.42032, 'longitude': -117.531514, 'site_id': 'slocan_shoreacres', 'site_name': 'Shoreacres', 'waterbody': 'Slocan River', 'waterbody_type': 'lake'}] |
Size | 1.2 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Central Kootenay Invasive Species Society. (2022). Field Water Quality (2022-07-04 to 2022-10-20) Slocan River [Resource]. Columbia Basin Water Hub. |
Resource Location |
Measurements are taken at two locations on Slocan River. See metadata in download for site coordinates.
|
Data Collection Information |
CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Water, Land, and Resource Stewardship.
|
Data Processing |
Data validation to check if values are within expected ranges, outliers flagged
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-07-31 |
Loading Status |
Table was successfully loaded: 10 rows |
Datastore Status |
pending |
Data type |
General |