Water Quality (2010-10-04 to 2014-10-08) St Mary River Upper (NGSTM01)
Download: smvrra_waterquality_stmaryriver_ngstm01_20101004_20141008.csv
This resource contains water quality data from the Upper St. Mary River (NGSTM01), that were collected by the St. Mary Valley Rural Residents Association as part of the Columbia Basin Water Quality Monitoring Project which was coordinated and administered by Mainstreams Environmental Society.
Resource metadata
Field | Value |
Data last updated | December 7, 2023 |
Metadata last updated | August 19, 2024 |
Created | May 12, 2021 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Dissolved oxygen, conductivity, pH, turbidity, water temperature and air temperature measurements were taken in situ. Other parameters were measured in lab from samples. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | a7b6b87f3433e09ebde2d18455adfb8f |
Header row | 1 |
Id | ae35f401-4a40-4945-ac27-62423bbeafa5 |
Load status | Table was successfully loaded: 80 rows |
Mimetype | text/csv |
Package id | e2a873f8-7b80-4368-812b-77188efbc181 |
Position | 0 |
Resource citation | St. Mary Valley Rural Resident Association. (2021). Water Quality (2010-10-04 to 2014-10-08) St Mary River Upper (NGSTM01). Columbia Basin Water Hub. [Resource]. Kimberley. https://doi.org/10.48511/QF22-A536 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The accreditation of the lab used to conduct the analysis has not been confirmed. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Upper St. Mary river, at approximately 42km, just above confluence with Pyramid Creek. |
Size | 14.4 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | St. Mary Valley Rural Resident Association. (2021). Water Quality (2010-10-04 to 2014-10-08) St Mary River Upper (NGSTM01). Columbia Basin Water Hub. [Resource]. Kimberley. https://doi.org/10.48511/QF22-A536 |
Resource Location | Upper St. Mary river, at approximately 42km, just above confluence with Pyramid Creek. |
Data Collection Information | Dissolved oxygen, conductivity, pH, turbidity, water temperature and air temperature measurements were taken in situ. Other parameters were measured in lab from samples. |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. The Water Hub is not conducting QA/QC on the lab values themselves. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The accreditation of the lab used to conduct the analysis has not been confirmed. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 80 rows |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time_sampled | timestamp | |||
date_analysed | text | |||
sample_id | text | |||
site_ID | text | |||
latitude | float8 | |||
longitude | float8 | |||
analyte | text | |||
analyte_speciation | text | |||
method | text | |||
unit_of_measurement | text | |||
value_type | text | |||
matrix | text | |||
detection_limit | text | |||
values | text | |||
notes | float8 | |||
water_hub_qa_qc | float8 |
Site
No data available
Parameter
No data available