Data last updated |
March 28, 2024 |
Metadata last updated |
March 28, 2024 |
Created |
March 28, 2024 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 8c1b6d36da03a4ee531a467d70a08ff1 |
Header row | 1 |
Id | ce6bcda4-0080-431c-b857-8dd96869f6d5 |
Load status | Table was successfully loaded: 3 rows |
Mimetype | text/csv |
Package id | 9c3c4ec1-57c8-4bf9-a5bb-ac882e1e4746 |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'N/A', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'time_zone': 'MT'}, {'accuracy': '±0.05 pH', 'calibration': 'pH is calibrated weekly', 'instrument_manufacturer': 'HANNA Instruments', 'instrument_model': 'HI98129', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'Low range combination meter', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '0.00 to 14.00 pH', 'resolution': '0.01 pH', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'Methodology consistent with Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy', 'parameter': 'depth', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'MT'}] |
Position | 0 |
Recent qa date | 2024-03-28 |
Resource citation | Columbia Shuswap Invasive Species Society. (2023). Water Quality (2023-07-25 to 2023-09-19) Susan Lake at Recreation Site. [Resource]. Columbia Basin Water Hub. DOI |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | ce6bcda4-0080-431c-b857-8dd96869f6d5 |
Resource location | Susan Lake at Recreation Site |
Site | [{'datum': 'WGS84', 'elevation': 1, 'latitude': 51.56768, 'longitude': -117.38848, 'site_id': 'Susan Lake at Recreation Site', 'site_name': 'Susan Lake at Recreation Site', 'waterbody': 'Susan Lake', 'waterbody_type': 'lake'}] |
Size | 585 bytes |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Columbia Shuswap Invasive Species Society. (2023). Water Quality (2023-07-25 to 2023-09-19) Susan Lake at Recreation Site. [Resource]. Columbia Basin Water Hub. DOI |
Resource Location |
Susan Lake at Recreation Site |
Data Collection Information |
Temperature and pH are measured using a Hanna Industries pen meter (HI98129) within 2-4” of the surface. Secchi depths are collected where there is sufficient depth to measure from the sampling location. Data collection is consistent with the Invasive Mussel Field Protocol prepared by the Ecosystems Branch, BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-03-28 |
Loading Status |
Table was successfully loaded: 3 rows |
Datastore Status |
pending |
Data type |
General |