Data last updated |
December 7, 2023 |
Metadata last updated |
December 17, 2023 |
Created |
August 1, 2023 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | N/A |
Data processing | The Water Hub has completed a preliminary QA/QC protocol on this file, however the individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | e34c3566576cb1e08bf303c697d482c1 |
Header row | 1 |
Id | 6c297d24-3248-42c5-bc34-f02a363060f4 |
Load status | Table was successfully loaded: 132 rows |
Mimetype | text/csv |
Package id | cf641d6d-96ea-4452-b4ff-a2e06d907c2d |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Other', 'instrument_type_other': 'N/A', 'notes_method': 'N/A', 'parameter': 'Precipitation', 'parameter_unit': 'observation', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'Unknown'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Other', 'instrument_type_other': 'N/A', 'notes_method': 'N/A', 'parameter': 'maximum air temperature', 'parameter_unit': 'degrees celsius', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'Unknown'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Other', 'instrument_type_other': 'N/A', 'notes_method': 'N/A', 'parameter': 'Minimum water temperature', 'parameter_unit': 'degrees celsius', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'Unknown'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Other', 'instrument_type_other': 'N/A', 'notes_method': 'N/A', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'Unknown'}] |
Position | 0 |
Recent qa date | 2023-08-01 |
Resource citation | Talus Backcountry Lodge. (2023).Weather Station (2023-01-17 to 2023-03-09) Talus Backcountry Lodge [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/9VMC-MN20 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Talus Backcountry Lodge. |
Site | [{'datum': 'Not specified', 'elevation': 1, 'latitude': 50.722525, 'longitude': -115.491269, 'site_id': 'talus_snow_CKH', 'site_name': 'Talus Lodge', 'waterbody': 'N/A', 'waterbody_type': 'snow'}] |
Size | 45.7 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Talus Backcountry Lodge. (2023).Weather Station (2023-01-17 to 2023-03-09) Talus Backcountry Lodge [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/9VMC-MN20 |
Resource Location |
Talus Backcountry Lodge. |
Data Collection Information |
N/A |
Data Processing |
The Water Hub has completed a preliminary QA/QC protocol on this file, however the individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-08-01 |
Loading Status |
Table was successfully loaded: 132 rows |
Datastore Status |
ready |
Data type |
General |