Data last updated |
December 14, 2023 |
Metadata last updated |
January 27, 2024 |
Created |
December 16, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 6eb11840934c1431d75319477a85285c |
Header row | 1 |
Id | f2b0da8c-c7a2-4ba1-866d-bf257461cda7 |
Load status | Table was successfully loaded: 41 rows |
Mimetype | text/csv |
Package id | 91316dab-70d5-4ed9-9e35-bd9a0b7608cb |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-5.0 to 60.0°C', 'resolution': '0.1°C', 'serial_number': 'Not specified', 'time_zone': 'PT'}, {'accuracy': '±0.1 pH', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '-2.0 to 16.0 pH', 'resolution': '0.1 pH', 'serial_number': 'Not specified', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'standard atmosphere (atm)', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'MT'}] |
Position | 0 |
Recent qa date | 2023-12-14 |
Resource citation | East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-22 to 2023-09-25) Tie Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC.
https://doi.org/10.48511/wf9k-7z34 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated.
|
Resource location | Tie Lake at Tie Lake Road Boat Launch and Murray Road Boat Launch. One measurement taken from an additional location in 2019 is included. Several measurements from 2019 where coordinates were not included have been omitted from this resource. |
Site | [{'datum': 'WGS84', 'elevation': 852, 'latitude': 49.41706, 'longitude': -115.31564, 'site_id': 'Tie_Lake_Shore', 'site_name': 'Tie Lake Shore Road Boat Launch', 'waterbody': 'Tie Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 852, 'latitude': 49.41825, 'longitude': -115.31233, 'site_id': 'Tie_Murray', 'site_name': 'Murray Road Boat Launch', 'waterbody': 'Tie Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 852, 'latitude': 49.414426, 'longitude': -115.304425, 'site_id': 'Tie_3', 'site_name': 'Tie 3.', 'waterbody': 'Tie Lake', 'waterbody_type': 'lake'}] |
Size | 6 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-22 to 2023-09-25) Tie Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC.
https://doi.org/10.48511/wf9k-7z34 |
Resource Location |
Tie Lake at Tie Lake Road Boat Launch and Murray Road Boat Launch. One measurement taken from an additional location in 2019 is included. Several measurements from 2019 where coordinates were not included have been omitted from this resource. |
Data Collection Information |
EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified if instruments were calibrated.
|
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-12-14 |
Loading Status |
Table was successfully loaded: 41 rows |
Datastore Status |
pending |
Data type |
General |