Data last updated |
December 7, 2023 |
Metadata last updated |
January 27, 2024 |
Created |
March 21, 2022 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to City of Rossland wier. Device deployed in ~ 1m water always found under water. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | f07e1472af5c81cdf77942b96c652e5e |
Header row | 1 |
Id | adb3757d-93d0-44ac-8e58-5d0d9b787258 |
Load status | Table was successfully loaded: 2911 rows |
Mimetype | text/csv |
Package id | a12dc6a6-c9a3-4471-91ce-c4d17a36582d |
Parameter | [{'accuracy': '±0.2°C', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'MX2203', 'instrument_type': 'Data Logger', 'notes_method': 'Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree.', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '-20° to 50°C (-4° to 122°F) in water', 'resolution': 'n/a', 'serial_number': '20533210', 'time_zone': 'GMT-7'}] |
Position | 0 |
Resource citation | Rossland Streamkeepers. (2022). Temperature (2019-04-09 to 2023-01-15) Topping Creek. Columbia Basin Water Hub [Resource]. Rossland. https://doi.org/10.48511/KFSY-YC15 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Topping Creek, Rossland. At City weir at hwy 3 culvert near Red Mnt Resort. |
Site | [{'datum': 'WGS84', 'elevation': 1155, 'latitude': 49.108056, 'longitude': -117.82, 'site_id': 'Topping Creek', 'site_name': 'Topping Creek', 'waterbody': 'Topping Creek', 'waterbody_type': 'stream/river'}] |
Size | 269 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Rossland Streamkeepers. (2022). Temperature (2019-04-09 to 2023-01-15) Topping Creek. Columbia Basin Water Hub [Resource]. Rossland. https://doi.org/10.48511/KFSY-YC15 |
Resource Location |
Topping Creek, Rossland. At City weir at hwy 3 culvert near Red Mnt Resort. |
Data Collection Information |
Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to City of Rossland wier. Device deployed in ~ 1m water always found under water. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 2911 rows |
Datastore Status |
ready |
Data type |
General |