Climate Station (2022-09-15 to 2023-03-31) Valhalla Mountain
Download: llc_climate_valhallaclimate_mckval01c_20220915_20230331.csv
This resource contains measurements from Valhalla Mountain Climate station. The data is being collected to track the impacts of climate change on Columbia Basin water supply and support community climate adaptation.
Resource metadata
Field | Value |
Data last updated | December 7, 2023 |
Metadata last updated | August 30, 2024 |
Created | August 24, 2023 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Climate data is collected from permanent sites installed across the Columbia Basin. |
Data processing | Data is finalized once a year, at which time corrections are confirmed and additional corrections (such as data filling and smoothing) may be applied. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 8cc55c781ca755a6eb570004dae97a4e |
Header row | 1 |
Id | e3dd22ec-768b-4ba3-976d-ff815a0bf132 |
Load status | Table was successfully loaded: 28316 rows |
Mimetype | text/csv |
Package id | 48952dea-7b46-4d80-b481-09c66b3c840d |
Position | 0 |
Recent qa date | 2023-08-24 |
Resource citation | Living Lakes Canada. (2023). Climate Station (2022-09-15 to 2023-03-31) Valhalla Mountain [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/W0BW-3M50 |
Resource data disclaimer | The data presented herein is of a preliminary nature and should be treated as such. The preliminary nature of the data implies that it is subject to revision, verification, and validation. Users are advised to exercise caution and independently verify the accuracy and reliability of the data before making any decisions or drawing conclusions based on it. Living Lakes Canada is responsible for providing the preliminary data and disclaims any warranty or guarantee, express or implied, regarding its accuracy, completeness, or suitability for any particular purpose. Living Lakes Canada carries no liability and use of the preliminary data is solely at the user's own risk, and the organization shall not be held liable for any damages or losses resulting from its use. Your proceeding beyond this Disclaimer will constitute your acceptance of the terms and conditions outlined above. |
Resource location | 8km west of Hills |
Size | 6.5 MiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada. (2023). Climate Station (2022-09-15 to 2023-03-31) Valhalla Mountain [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/W0BW-3M50 |
Resource Location | 8km west of Hills |
Data Collection Information | Climate data is collected from permanent sites installed across the Columbia Basin. |
Data Processing | Data is finalized once a year, at which time corrections are confirmed and additional corrections (such as data filling and smoothing) may be applied. |
Data Disclaimer | The data presented herein is of a preliminary nature and should be treated as such. The preliminary nature of the data implies that it is subject to revision, verification, and validation. Users are advised to exercise caution and independently verify the accuracy and reliability of the data before making any decisions or drawing conclusions based on it. Living Lakes Canada is responsible for providing the preliminary data and disclaims any warranty or guarantee, express or implied, regarding its accuracy, completeness, or suitability for any particular purpose. Living Lakes Canada carries no liability and use of the preliminary data is solely at the user's own risk, and the organization shall not be held liable for any damages or losses resulting from its use. Your proceeding beyond this Disclaimer will constitute your acceptance of the terms and conditions outlined above. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | 2023-08-24 |
Loading Status | Table was successfully loaded: 28316 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | float8 | |||
air_temperature | float8 | |||
air_temperature_units | text | |||
precipitation | float8 | |||
precipitation_units | text | |||
atmospheric_pressure | float8 | |||
atmospheric_pressure_units | text | |||
wind_direction | float8 | |||
wind_direction_units | text | |||
wind_speed | float8 | |||
wind_speed_units | text | |||
wind_gust | float8 | |||
wind_gust_units | text | |||
solar_radiation | float8 | |||
solar_radiation_units | text | |||
relative_humidity | float8 | |||
relative_humidity_units | text | |||
water_hub_qa_qc | text |
Site
No data available
Parameter
No data available