Climate Station (2022-09-15 to 2024-08-13) Valhalla Mountain
Download: llc_climate_valhallaclimate_mckval01c_20220915_20240813.csv
This resource contains measurements from Valhalla Mountain Climate station. The data is being collected to track the impacts of climate change on Columbia Basin water supply and support community climate adaptation.
Resource metadata
Field | Value |
Data last updated | November 14, 2024 |
Metadata last updated | December 10, 2024 |
Created | August 24, 2023 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Climate data is collected from permanent sites installed across the Columbia Basin. |
Data processing | Data is finalized once a year, at which time corrections are confirmed and additional corrections (such as data filling and smoothing) may be applied. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | c0818f11fbc3441982b79104b3ada6d4 |
Header row | 1 |
Id | e3dd22ec-768b-4ba3-976d-ff815a0bf132 |
Load status | Table was successfully loaded: 28316 rows |
Mimetype | text/csv |
Package id | 48952dea-7b46-4d80-b481-09c66b3c840d |
Parameter | [{'accuracy': 'Temp: +/- 0.21°C from 0 to 50°C', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'S-THC-M002', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'range': '40 to 75°C (-40 to 167°F)', 'resolution': 'Temp: 0.02°C at 25°C ', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': 'Typically within ±10 W/m2 or ±5%, whichever is greater in sunlight; Additional temperature induced error ±0.38 W/m2/°C from 25°C ', 'calibration': 'As instructed', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'RX3000', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Solar Radiation', 'parameter_unit': 'other', 'parameter_unit_other': 'Watt', 'range': '0 to 1280 W/m2', 'resolution': '1.25 W/m2', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': '+/- 2.5% from 10% to 90% RH (typical), to a maximum of +/- 3.5% including hysteresis at 25°C (77°F); below 10% and above 90% ±5% typical', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'S-THC-M002', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Relative Humidity', 'parameter_unit': 'standard atmosphere (atm)', 'range': '0-100% RH at -40 to 75°C (-40 to 167°F); exposure to conditions below -20°C (-4°F) or above 95% RH may temporarily increase the maximum RH sensor error by an additional 1%', 'resolution': 'RH: 0.1% RH', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': '±1.0% at Up to 20 mm (1") Per Hour', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'S-RGB-M002', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Precipitation', 'parameter_unit': 'millimetres', 'range': '0 to 12.7 cm (0 to 5") Per Hour', 'resolution': '0.2 mm', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': '±1.1m/s (2.4 mph) or ±4% of Reading Whichever is Greater', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'S-WSB-M003', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Wind Speed', 'parameter_unit': 'kilometres per hour', 'range': '0 to 76 m/s (0 to 170 mph)', 'resolution': '0.5 m/s (1.1 mph)', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': '±1.1m/s (2.4 mph) or ±4% of Reading Whichever is Greater', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'S-WSB-M003', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Wind Gust', 'parameter_unit': 'kilometres per hour', 'range': '0 to 76 m/s (0 to 170 mph)', 'resolution': '0.5 m/s (1.1 mph)', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': '± 5 degrees', 'calibration': 'Factory calibrated', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'S-WDA-M003', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Wind Direction', 'parameter_unit': 'other', 'parameter_unit_other': 'degrees', 'range': '0 to 355 degrees, 5 degree dead band', 'resolution': '1.4 degrees', 'serial_number': '', 'time_zone': 'Unknown'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'HOBO', 'instrument_model': 'Barometric Sensor', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Atmospheric Pressue', 'parameter_unit': 'other', 'parameter_unit_other': 'kilopascal', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': 'N/A', 'time_zone': 'Unknown'}] |
Position | 0 |
Recent qa date | 2023-08-24 |
Resource citation | Living Lakes Canada. (2023). Climate Station (2022-09-15 to 2024-08-13) Valhalla Mountain [Resource]. Columbia Basin Water Hub. |
Resource data disclaimer | The data presented herein is of a preliminary nature and should be treated as such. The preliminary nature of the data implies that it is subject to revision, verification, and validation. Users are advised to exercise caution and independently verify the accuracy and reliability of the data before making any decisions or drawing conclusions based on it. Living Lakes Canada is responsible for providing the preliminary data and disclaims any warranty or guarantee, express or implied, regarding its accuracy, completeness, or suitability for any particular purpose. Living Lakes Canada carries no liability and use of the preliminary data is solely at the user's own risk, and the organization shall not be held liable for any damages or losses resulting from its use. Your proceeding beyond this Disclaimer will constitute your acceptance of the terms and conditions outlined above. |
Resource location | 8km west of Hills |
Site | [{'datum': 'Not specified', 'elevation': 1712, 'latitude': 50.091851, 'longitude': -117.590072, 'site_id': 'MCKVAL01C', 'site_name': 'Valhalla Climate Station', 'waterbody': 'N/A', 'waterbody_type': 'climate'}] |
Size | 15 MiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada. (2023). Climate Station (2022-09-15 to 2024-08-13) Valhalla Mountain [Resource]. Columbia Basin Water Hub. |
Resource Location | 8km west of Hills |
Data Collection Information | Climate data is collected from permanent sites installed across the Columbia Basin. |
Data Processing | Data is finalized once a year, at which time corrections are confirmed and additional corrections (such as data filling and smoothing) may be applied. |
Data Disclaimer | The data presented herein is of a preliminary nature and should be treated as such. The preliminary nature of the data implies that it is subject to revision, verification, and validation. Users are advised to exercise caution and independently verify the accuracy and reliability of the data before making any decisions or drawing conclusions based on it. Living Lakes Canada is responsible for providing the preliminary data and disclaims any warranty or guarantee, express or implied, regarding its accuracy, completeness, or suitability for any particular purpose. Living Lakes Canada carries no liability and use of the preliminary data is solely at the user's own risk, and the organization shall not be held liable for any damages or losses resulting from its use. Your proceeding beyond this Disclaimer will constitute your acceptance of the terms and conditions outlined above. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | 2023-08-24 |
Loading Status | Table was successfully loaded: 28316 rows |
Datastore Status | pending |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
air_temperature | text | |||
air_temperature_units | text | |||
precipitation | text | |||
precipitation_units | text | |||
atmospheric_pressure | text | |||
atmospheric_pressure_units | text | |||
wind_direction | text | |||
wind_direction_units | text | |||
wind_speed | text | |||
wind_speed_units | text | |||
wind_gust | text | |||
wind_gust_units | text | |||
solar_radiation | text | |||
solar_radiation_units | text | |||
relative_humidity | text | |||
relative_humidity_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | MCKVAL01C |
Site Name | Valhalla Climate Station |
Waterbody Type | Climate |
Waterbody | N/A |
Site Latitude | 50.091851 |
Site Longitude | -117.590072 |
Location Coordinate System | Not specified |
Site Elevation (masl) | 1712 |
Parameter
Field | Value |
Parameter | Air temperature |
Time Zone | Unknown |
Unit of Measurement | degrees Celsius |
Instrument Type | Data Logger |
Instrument Manufacturer | HOBO |
Instrument Model | S-THC-M002 |
Serial Number | |
Instrument Accuracy | Temp: +/- 0.21°C from 0 to 50°C |
Range | 40 to 75°C (-40 to 167°F) |
Resolution | Temp: 0.02°C at 25°C |
Calibration Notes | Factory calibrated |
Notes on Method | N/A |
Field | Value |
Parameter | Solar Radiation |
Time Zone | Unknown |
Unit of Measurement | Other |
Other | Watt |
Instrument Type | Data Logger |
Instrument Manufacturer | HOBO |
Instrument Model | RX3000 |
Serial Number | |
Instrument Accuracy | Typically within ±10 W/m2 or ±5%, whichever is greater in sunlight; Additional temperature induced error ±0.38 W/m2/°C from 25°C |
Range | 0 to 1280 W/m2 |
Resolution | 1.25 W/m2 |
Calibration Notes | As instructed |
Notes on Method | N/A |
Field | Value |
Parameter | Relative Humidity |
Time Zone | Unknown |
Unit of Measurement | standard atmosphere (atm) |
Instrument Type | Data Logger |
Instrument Manufacturer | HOBO |
Instrument Model | S-THC-M002 |
Serial Number | |
Instrument Accuracy | +/- 2.5% from 10% to 90% RH (typical), to a maximum of +/- 3.5% including hysteresis at 25°C (77°F); below 10% and above 90% ±5% typical |
Range | 0-100% RH at -40 to 75°C (-40 to 167°F); exposure to conditions below -20°C (-4°F) or above 95% RH may temporarily increase the maximum RH sensor error by an additional 1% |
Resolution | RH: 0.1% RH |
Calibration Notes | Factory calibrated |
Notes on Method | N/A |
Field | Value |
Parameter | Precipitation |
Time Zone | Unknown |
Unit of Measurement | millimetres |
Instrument Type | Data Logger |
Instrument Manufacturer | HOBO |
Instrument Model | S-RGB-M002 |
Serial Number | |
Instrument Accuracy | ±1.0% at Up to 20 mm (1") Per Hour |
Range | 0 to 12.7 cm (0 to 5") Per Hour |
Resolution | 0.2 mm |
Calibration Notes | Factory calibrated |
Notes on Method | N/A |
Field | Value |
Parameter | Wind Speed |
Time Zone | Unknown |
Unit of Measurement | kilometres per hour |
Instrument Type | Data Logger |
Instrument Manufacturer | HOBO |
Instrument Model | S-WSB-M003 |
Serial Number | |
Instrument Accuracy | ±1.1m/s (2.4 mph) or ±4% of Reading Whichever is Greater |
Range | 0 to 76 m/s (0 to 170 mph) |
Resolution | 0.5 m/s (1.1 mph) |
Calibration Notes | Factory calibrated |
Notes on Method | N/A |
Field | Value |
Parameter | Wind Gust |
Time Zone | Unknown |
Unit of Measurement | kilometres per hour |
Instrument Type | Data Logger |
Instrument Manufacturer | HOBO |
Instrument Model | S-WSB-M003 |
Serial Number | |
Instrument Accuracy | ±1.1m/s (2.4 mph) or ±4% of Reading Whichever is Greater |
Range | 0 to 76 m/s (0 to 170 mph) |
Resolution | 0.5 m/s (1.1 mph) |
Calibration Notes | Factory calibrated |
Notes on Method | N/A |
Field | Value |
Parameter | Wind Direction |
Time Zone | Unknown |
Unit of Measurement | Other |
Other | degrees |
Instrument Type | Data Logger |
Instrument Manufacturer | HOBO |
Instrument Model | S-WDA-M003 |
Serial Number | |
Instrument Accuracy | ± 5 degrees |
Range | 0 to 355 degrees, 5 degree dead band |
Resolution | 1.4 degrees |
Calibration Notes | Factory calibrated |
Notes on Method | N/A |
Field | Value |
Parameter | Atmospheric Pressue |
Time Zone | Unknown |
Unit of Measurement | Other |
Other | kilopascal |
Instrument Type | Data Logger |
Instrument Manufacturer | HOBO |
Instrument Model | Barometric Sensor |
Serial Number | N/A |
Instrument Accuracy | N/A |
Range | N/A |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |