Water Quality (2017-2021-12-21) Wilson Creek
Download: slss_waterquality_wilsoncreek_20172021_20211221.csv
This resource is a record of water quality monitoring for Wilson Creek. It is part of the water quality monitoring program which occurs in 4 creeks which are tributaries of Slocan Lake. This program started in 2016 and is operated by volunteers.
Resource metadata
Field | Value |
Data last updated | December 7, 2023 |
Metadata last updated | January 15, 2024 |
Created | March 9, 2021 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Temperature measurements are taken in-stream. Water samples are collected, and analyzed in batches on the dates noted as "Analysis" in the "Remarks" column. Instruments used are calibrated as per manufacturer instructions and standards. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 873d24e181d9174c2af63dc2bb486808 |
Header row | 1 |
Id | 80272bef-8530-4c46-8409-a98c67639143 |
Load status | ERROR: Unable to find a usable engine; tried using: 'sqlalchemy'. A suitable version of sqlalchemy is required for sql I/O support. Trying to import the above resulted in these errors: - Pandas requires version '1.4.16' or newer of 'sqlalchemy' (version '1.3.5' currently installed). |
Mimetype | text/csv |
Package id | 860ca2fe-8d7a-4822-86cf-0d65377087ce |
Parameter | [{'accuracy': 'Unavailable', 'calibration': 'Unavailable', 'instrument_manufacturer': 'Unavailable', 'instrument_model': 'Unavailable', 'instrument_type': 'Other', 'instrument_type_other': 'N/A', 'notes_method': 'bottle dip', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'Unavailable', 'resolution': 'Unavailable', 'serial_number': 'Unavailable', 'time_zone': 'PT'}, {'accuracy': '±0.01 pH', 'calibration': 'Calibrated before each use', 'instrument_manufacturer': 'Oaktron', 'instrument_model': 'pH 200', 'instrument_type': 'Other', 'instrument_type_other': 'N/A', 'notes_method': 'bottle dip', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '0.00 to 14.00 pH', 'resolution': 'n/a', 'serial_number': 'Unavailable', 'time_zone': 'PT'}, {'accuracy': 'Unavailable', 'calibration': 'Conductivity Bridge calibrated annually using standard solution', 'instrument_manufacturer': 'AMRE', 'instrument_model': '2300', 'instrument_type': 'Other', 'instrument_type_other': 'N/A', 'notes_method': 'bottle dip', 'parameter': 'specific conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': 'Unavailable', 'resolution': 'Unavailable', 'serial_number': 'Unavailable', 'time_zone': 'PT'}, {'accuracy': '± 2 % of reading plus stray light', 'calibration': 'Calibrated before each use', 'instrument_manufacturer': 'Hach', 'instrument_model': '2100Q', 'instrument_type': 'Other', 'instrument_type_other': 'N/A', 'notes_method': 'bottle dip', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'range': '0-1000', 'resolution': 'n/a', 'serial_number': 'Unavailable', 'time_zone': 'PT'}, {'accuracy': 'Unavailable', 'calibration': 'Calibrated before each use', 'instrument_manufacturer': 'Unavailable', 'instrument_model': 'Unavailable', 'instrument_type': 'Other', 'instrument_type_other': 'N/A', 'notes_method': 'bottle dip', 'parameter': 'conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': 'Unavailable', 'resolution': 'Unavailable', 'serial_number': 'Unavailable', 'time_zone': 'PT'}, {'accuracy': 'Unavailable', 'calibration': 'Calibrated before each use', 'instrument_manufacturer': 'Unavailable', 'instrument_model': 'Unavailable', 'instrument_type': 'Other', 'instrument_type_other': 'N/A', 'notes_method': 'Temperature during analysis of water sample', 'parameter': 'temperature at analysis', 'parameter_unit': 'degrees celsius', 'range': 'Unavailable', 'resolution': 'Unavailable', 'serial_number': 'Unavailable', 'time_zone': 'PT'}] |
Position | 0 |
Resource citation | Slocan Lake Stewardship Society. (2021) Water Quality Monitoring (2017-2021-12-21) Wilson Creek. Columbia Basin Water Hub. [Resource]. Rosebery. (DOI) |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Some metadata may be missing from this file. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Wilson Creek near Rosebery |
Site | [{'datum': 'NAD83', 'elevation': 562, 'latitude': 50.03238, 'longitude': -117.4043, 'site_id': 'wilson_creek', 'site_name': 'Rosebery', 'waterbody': 'wilson creek', 'waterbody_type': 'stream/river'}] |
Size | 26.3 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Slocan Lake Stewardship Society. (2021) Water Quality Monitoring (2017-2021-12-21) Wilson Creek. Columbia Basin Water Hub. [Resource]. Rosebery. (DOI) |
Resource Location | Wilson Creek near Rosebery |
Data Collection Information | Temperature measurements are taken in-stream. Water samples are collected, and analyzed in batches on the dates noted as "Analysis" in the "Remarks" column. Instruments used are calibrated as per manufacturer instructions and standards. |
Data Processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Some metadata may be missing from this file. Instrument accuracy may be limited. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | ERROR: Unable to find a usable engine; tried using: 'sqlalchemy'. A suitable version of sqlalchemy is required for sql I/O support. Trying to import the above resulted in these errors: - Pandas requires version '1.4.16' or newer of 'sqlalchemy' (version '1.3.5' currently installed). |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
pH | float8 | |||
pH_units | text | |||
specific_conductivity | float8 | |||
specific_conductivity_units | text | |||
turbidity | float8 | |||
turbidity_units | text | |||
conductivity | float8 | |||
conductivity_units | text | |||
temperature_at_analysis | float8 | |||
temperature_at_analysis_units | text | |||
water_hub_qa_qc | float8 |
Site
Field | Value |
Site ID | wilson_creek |
Site Name | Rosebery |
Waterbody Type | Stream/River |
Waterbody | wilson creek |
Site Latitude | 50.03238 |
Site Longitude | -117.4043 |
Location Coordinate System | NAD83 |
Site Elevation (masl) | 562 |
Parameter
Field | Value |
Parameter | Water Temperature |
Time Zone | PT |
Unit of Measurement | degrees Celsius |
Instrument Type | Other |
Other | N/A |
Instrument Manufacturer | Unavailable |
Instrument Model | Unavailable |
Serial Number | Unavailable |
Instrument Accuracy | Unavailable |
Range | Unavailable |
Resolution | Unavailable |
Calibration Notes | Unavailable |
Notes on Method | bottle dip |
Field | Value |
Parameter | pH |
Time Zone | PT |
Unit of Measurement | pH units |
Instrument Type | Other |
Other | N/A |
Instrument Manufacturer | Oaktron |
Instrument Model | pH 200 |
Serial Number | Unavailable |
Instrument Accuracy | ±0.01 pH |
Range | 0.00 to 14.00 pH |
Resolution | n/a |
Calibration Notes | Calibrated before each use |
Notes on Method | bottle dip |
Field | Value |
Parameter | specific conductivity |
Time Zone | PT |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | Other |
Other | N/A |
Instrument Manufacturer | AMRE |
Instrument Model | 2300 |
Serial Number | Unavailable |
Instrument Accuracy | Unavailable |
Range | Unavailable |
Resolution | Unavailable |
Calibration Notes | Conductivity Bridge calibrated annually using standard solution |
Notes on Method | bottle dip |
Field | Value |
Parameter | turbidity |
Time Zone | PT |
Unit of Measurement | NTU |
Instrument Type | Other |
Other | N/A |
Instrument Manufacturer | Hach |
Instrument Model | 2100Q |
Serial Number | Unavailable |
Instrument Accuracy | ± 2 % of reading plus stray light |
Range | 0-1000 |
Resolution | n/a |
Calibration Notes | Calibrated before each use |
Notes on Method | bottle dip |
Field | Value |
Parameter | conductivity |
Time Zone | PT |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | Other |
Other | N/A |
Instrument Manufacturer | Unavailable |
Instrument Model | Unavailable |
Serial Number | Unavailable |
Instrument Accuracy | Unavailable |
Range | Unavailable |
Resolution | Unavailable |
Calibration Notes | Calibrated before each use |
Notes on Method | bottle dip |
Field | Value |
Parameter | temperature at analysis |
Time Zone | PT |
Unit of Measurement | degrees Celsius |
Instrument Type | Other |
Other | N/A |
Instrument Manufacturer | Unavailable |
Instrument Model | Unavailable |
Serial Number | Unavailable |
Instrument Accuracy | Unavailable |
Range | Unavailable |
Resolution | Unavailable |
Calibration Notes | Calibrated before each use |
Notes on Method | Temperature during analysis of water sample |