Data last updated |
December 14, 2023 |
Metadata last updated |
December 23, 2023 |
Created |
November 25, 2021 |
Format |
CSV |
License |
CC-BY-SA-4.0
|
Data collection info | EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples.
|
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | pending |
Has views | True |
Hash | 9025b0202d1014ac7fc813e0628e2052 |
Header row | 1 |
Id | d58561ad-c450-4494-913a-ffb1e8737bd7 |
Load status | Table was successfully loaded: 59 rows |
Mimetype | text/csv |
Package id | bda4e5d7-4f67-42c7-be71-5956989fb326 |
Parameter | [{'accuracy': '±0.5°C', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '', 'resolution': '0.1°C', 'serial_number': '1', 'time_zone': 'MT'}, {'accuracy': '±0.1 pH', 'calibration': 'Not specified', 'instrument_manufacturer': 'Hanna', 'instrument_model': 'HI98127', 'instrument_type': 'Other', 'instrument_type_other': 'pH Pen', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '', 'resolution': '0.1 pH', 'serial_number': '1', 'time_zone': 'MT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'N/A', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': '', 'resolution': 'N/A', 'serial_number': '1', 'time_zone': 'MT'}] |
Position | 0 |
Recent qa date | 2023-12-14 |
Resource citation | East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-21 to 2023-06-08) Windermere Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC. https://doi.org/10.48511/3z4f-dt92
|
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified whether or not instruments were calibrated.
|
Resource location | Windermere Lake, measurements are taken from Shadybrook Marina and Pete's Marina.
|
Site | [{'datum': 'UNKWN', 'elevation': 798, 'latitude': 50.51454, 'longitude': -116.01897, 'site_id': "Pete's Marina", 'site_name': "Pete's Marina", 'waterbody': 'Windermere Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 798, 'latitude': 50.45906, 'longitude': -115.99438, 'site_id': 'Shadybrook Marina', 'site_name': 'Shadybrook Marina', 'waterbody': 'Windermere Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 798, 'latitude': 50.514262, 'longitude': -116.019147, 'site_id': 'Windermere North 1', 'site_name': 'Windermere North 1', 'waterbody': 'Windermere Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 798, 'latitude': 50.495315, 'longitude': -116.011107, 'site_id': 'Windermere North 2', 'site_name': 'Windermere North 2', 'waterbody': 'Windermere Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 798, 'latitude': 50.455132, 'longitude': -115.990811, 'site_id': 'Windermere South 1', 'site_name': 'Windermere South 1', 'waterbody': 'Windermere Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 798, 'latitude': 50.460125, 'longitude': -115.994678, 'site_id': 'Windermere South 2', 'site_name': 'Windermere South 2', 'waterbody': 'Windermere Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 798, 'latitude': 50.514366, 'longitude': -116.018813, 'site_id': 'Boat Launch', 'site_name': 'Boat Launch', 'waterbody': 'Windermere Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 798, 'latitude': 0.0, 'longitude': 0.0, 'site_id': 'Marina 2', 'site_name': 'Marina 2', 'waterbody': 'Windermere Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 798, 'latitude': 0.0, 'longitude': 0.0, 'site_id': 'Trethway Beach', 'site_name': 'Trethway Beach', 'waterbody': 'Windermere Lake', 'waterbody_type': 'lake'}, {'datum': 'UNKWN', 'elevation': 798, 'latitude': 0.0, 'longitude': 0.0, 'site_id': 'Lakeview Meadows', 'site_name': 'Lakeview Meadows', 'waterbody': 'Windermere Lake', 'waterbody_type': 'lake'}] |
Size | 10.5 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
East Kootenay Invasive Species Society. (2021). Field Water Quality (2019-06-21 to 2023-06-08) Windermere Lake. Columbia Basin Water Hub [Resource]. Cranbrook, BC. https://doi.org/10.48511/3z4f-dt92
|
Resource Location |
Windermere Lake, measurements are taken from Shadybrook Marina and Pete's Marina.
|
Data Collection Information |
EKISC follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is updated annually and provided by the Ministry of Environment. The protocol sets provincial standards for plankton tow sample collection, preservation, ancillary data collection, and shipment of samples.
|
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. It was not specified whether or not instruments were calibrated.
|
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-12-14 |
Loading Status |
Table was successfully loaded: 59 rows |
Datastore Status |
pending |
Data type |
General |