Water Quality and Discharge (1996-05-20 to 2005-11-25) Winlaw Creek (NJWIN01)
Download: srss_waterquality__winlawnjwin01_19960520_20051125.csv
Field water quality, gauge level, discharge measurements and weather for Winlaw Creek. Data was collected at intervals ranging from daily to weekly during the field season.
Resource metadata
Field | Value |
Data last updated | December 7, 2023 |
Metadata last updated | April 18, 2024 |
Created | July 19, 2021 |
Format | CSV |
License | CC-BY-SA-4.0 |
Data collection info | N/A |
Data processing | Several dates were formatted incorrectly and have been adjusted after consultation with the data owner. The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged several values that were identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | d934996b6f8b85cd2c8e49dabf7df39b |
Header row | 1 |
Id | 14df3b61-e70f-4ef0-adea-19f2e5830243 |
Load status | Table was successfully loaded: 2002 rows |
Mimetype | text/csv |
Package id | 8523af46-dd95-4982-8c53-93bfaeb754f2 |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'N/A', 'instrument_model': 'N/A', 'instrument_type': 'Other', 'instrument_type_other': 'N/A', 'notes_method': 'N/A', 'parameter': 'weather and notes', 'parameter_unit': 'observation', 'range': '', 'resolution': 'N/A', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'Air temperature', 'parameter_unit': 'degrees celsius', 'range': '', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'originally rain_24_h, changed for consistency', 'parameter': 'Precipitation', 'parameter_unit': 'millimetres', 'range': '', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'Suspended Sediments', 'parameter_unit': 'microsiemens per centimetre', 'range': '', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'conductivity', 'parameter_unit': 'microsiemens per centimetre', 'range': '', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'turbidity', 'parameter_unit': 'ntu', 'range': '', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'total coliforms', 'parameter_unit': 'unknown', 'range': '', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Originally gauge_level, changed for consistency', 'parameter': 'water_level', 'parameter_unit': 'metres', 'range': '', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'N/A', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}, {'accuracy': 'Not specified', 'calibration': 'Not specified', 'instrument_manufacturer': 'Not specified', 'instrument_model': 'Not specified', 'instrument_type': 'Unknown', 'notes_method': 'Originally flow, changed for consistency', 'parameter': 'Discharge', 'parameter_unit': 'metres3 per second', 'range': '', 'resolution': 'Not specified', 'serial_number': 1, 'time_zone': 'PT'}] |
Position | 3 |
Resource citation | Slocan River Streamkeepers Society. (2021). Winlaw Creek (NJWIN01) [Data set]. Columbia Basin Water Hub. https://doi.org/10.48511/984A-2W74 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Winlaw Cr at Gauge Site, Winlaw BC. BC EMS Number E225508 |
Site | [{'datum': 'WGS84', 'elevation': 600, 'latitude': 49.60474, 'longitude': -117.54649, 'site_id': 'NJWIN01', 'site_name': 'Winlaw Cr at Gauge Site', 'waterbody': 'Winlaw Creek', 'waterbody_type': 'stream/river'}] |
Size | 725.9 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) | Slocan River Streamkeepers Society. (2021). Winlaw Creek (NJWIN01) [Data set]. Columbia Basin Water Hub. https://doi.org/10.48511/984A-2W74 |
Resource Location | Winlaw Cr at Gauge Site, Winlaw BC. BC EMS Number E225508 |
Data Collection Information | N/A |
Data Processing | Several dates were formatted incorrectly and have been adjusted after consultation with the data owner. The Water Hub has performed a preliminary QA/QC protocol on this data and has flagged several values that were identified as unexpected, but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. Insufficient metadata is available to assess the quality of this data. Instrument accuracy may be limited. A calibration record has not been provided for the instruments used to collect this data. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Community Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 2002 rows |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | timestamp | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | text | |||
weather_and_notes | text | |||
weather_and_notes_units | text | |||
air_temperature | float8 | |||
air_temperature_units | text | |||
water_temperature | float8 | |||
water_temperature_units | text | |||
suspended_sediment | text | |||
suspended_sediment_units | text | |||
conductivity | float8 | |||
conductivity_units | text | |||
turbidity | float8 | |||
turbidity_units | text | |||
total_coliforms | text | |||
total_coliforms_units | text | |||
fecal_coliforms | text | |||
fecal_coliforms_units | text | |||
water_level | float8 | |||
water_level_units | text | |||
pH | float8 | |||
pH_units | text | |||
discharge | float8 | |||
discharge_units | text | |||
precipitation | float8 | |||
precipitation_units | text | |||
initials | text | |||
initials_units | float8 | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | NJWIN01 |
Site Name | Winlaw Cr at Gauge Site |
Waterbody Type | Stream/River |
Waterbody | Winlaw Creek |
Site Latitude | 49.60474 |
Site Longitude | -117.54649 |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 600 |
Parameter
Field | Value |
Parameter | weather and notes |
Time Zone | PT |
Unit of Measurement | observation |
Instrument Type | Other |
Other | N/A |
Instrument Manufacturer | N/A |
Instrument Model | N/A |
Serial Number | 1 |
Instrument Accuracy | N/A |
Range | |
Resolution | N/A |
Calibration Notes | N/A |
Notes on Method | N/A |
Field | Value |
Parameter | Air temperature |
Time Zone | PT |
Unit of Measurement | degrees Celsius |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |
Field | Value |
Parameter | Precipitation |
Time Zone | PT |
Unit of Measurement | millimetres |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | originally rain_24_h, changed for consistency |
Field | Value |
Parameter | Water Temperature |
Time Zone | PT |
Unit of Measurement | degrees Celsius |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |
Field | Value |
Parameter | Suspended Sediments |
Time Zone | PT |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |
Field | Value |
Parameter | conductivity |
Time Zone | PT |
Unit of Measurement | microSiemens per centimetre |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |
Field | Value |
Parameter | turbidity |
Time Zone | PT |
Unit of Measurement | NTU |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |
Field | Value |
Parameter | total coliforms |
Time Zone | PT |
Unit of Measurement | unknown |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |
Field | Value |
Parameter | water_level |
Time Zone | PT |
Unit of Measurement | metres |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Originally gauge_level, changed for consistency |
Field | Value |
Parameter | pH |
Time Zone | PT |
Unit of Measurement | pH units |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | N/A |
Field | Value |
Parameter | Discharge |
Time Zone | PT |
Unit of Measurement | metres3 per second |
Instrument Type | Unknown |
Instrument Manufacturer | Not specified |
Instrument Model | Not specified |
Serial Number | 1 |
Instrument Accuracy | Not specified |
Range | |
Resolution | Not specified |
Calibration Notes | Not specified |
Notes on Method | Originally flow, changed for consistency |