Groundwater Level (2018-10-24 to 2025-07-02) Windermere Windermere Loop Rd (VOW10)
Download: llc_groundwater_vow10_20181024_20250702.csv
This resource is part of the Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program, and contains a groundwater monitoring record for VOW 10. Water levels are reported in meters below ground surface.
Preliminary Data Interpretation: High water levels occur in Sep/Oct and low water levels occur in Jun. Suspected recharge is from delayed response to precipitation and snowmelt.
Well Depth (meters below ground): 47.9
Well Tag Number and Construction log: 66814 (https://apps.nrs.gov.bc.ca/gwells/well/66814)
Aquifer Number and Description: 453 (Confined sand & gravel, Alluvial terrace; https://apps.nrs.gov.bc.ca/gwells/aquifers/453)
Resource metadata
Field | Value |
Data last updated | July 4, 2025 |
Metadata last updated | July 7, 2025 |
Created | May 19, 2025 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Water levels were collected using HOBO MX2001 (Range: 30 m; Accuracy: Typical error: ±0.05% FS, 1.5 cm (0.05 ft) water. Maximum error: ±0.1% FS, 3.0 cm (0.1 ft) water) |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 84a828575f71e6bb1b6bfa4567ab6056 |
Id | 4ef5f0cb-e87f-44a1-be12-6a8ba1dd30ba |
Mimetype | text/csv |
Package id | bebaaacb-a8e6-44c1-899e-d4d71e85bee1 |
Position | 0 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021). Groundwater Level (2018-10-24 to 2025-07-02) Windermere Windermere Loop Rd (VOW10). Columbia Basin Water Hub. Windermere. https://doi.org/10.48511/0zunfgoa |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | Windermere, Windermere Loop Road |
Site | [{'datum': 'N/A', 'latitude': 50.47083, 'longitude': -115.9442, 'site_id': 'VOW 10', 'site_name': 'VOW 10', 'waterbody': 'N/A', 'waterbody_type': 'groundwater'}] |
Size | 4.4 MiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program. (2021). Groundwater Level (2018-10-24 to 2025-07-02) Windermere Windermere Loop Rd (VOW10). Columbia Basin Water Hub. Windermere. https://doi.org/10.48511/0zunfgoa |
Resource Location | Windermere, Windermere Loop Road |
Data Collection Information | Water levels were collected using HOBO MX2001 (Range: 30 m; Accuracy: Typical error: ±0.05% FS, 1.5 cm (0.05 ft) water. Maximum error: ±0.1% FS, 3.0 cm (0.1 ft) water) |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
water_level | text | |||
water_level_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | VOW 10 |
Site Name | VOW 10 |
Waterbody Type | Groundwater |
Waterbody | N/A |
Site Latitude | 50.47083 |
Site Longitude | -115.9442 |
Location Coordinate System | N/A |
Site Elevation (masl) |
Parameter
No data available