Groundwater Level (2018-10-24 to 2025-07-02) Windermere Windermere Loop Rd (VOW11)
Download: llc_groundwater_vow11_20181024_20250702.csv
This data set contains groundwater level data for Volunteer Observation Well (VOW) #11 located near Windermere. The station is operated by the Living Lakes Canada Groundwater Monitoring Program in partnership with the well owner to track long term groundwater levels over time.
Preliminary Data Interpretation: High water levels occur in Sep/Oct, and low water levels occur in Jun. Suspected recharge is from delayed response to precipitation and snowmelt.
Well Depth (meters below ground): 68.6
Well Tag Number and Construction log: Not registered
Aquifer Number and Description: 453 (Confined sand & gravel, Alluvial terrace; https://apps.nrs.gov.bc.ca/gwells/aquifers/453)
Resource metadata
Field | Value |
Data last updated | July 4, 2025 |
Metadata last updated | July 7, 2025 |
Created | May 20, 2025 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Water level was collected using a HOBO MX 2001 Bluetooth (30 meter range) water level logger. (Accuracy: Typical error: ±0.05% FS, 1.5 cm (0.05 ft) water. Maximum error: ±0.1% FS, 3.0 cm (0.1 ft) water) |
Data processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | 1c9485446d791893fc1f82d946a8937e |
Id | 473c05ec-6bd5-48c0-bc8b-02f8be5d22d6 |
Mimetype | text/csv |
Package id | eba263d6-171f-4b68-824b-13f6ca213c3a |
Position | 0 |
Resource citation | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program (2021). Groundwater Level (2018-10-24 to 2025-07-02) Windermere Windermere Loop Rd (VOW11). Columbia Basin Water Hub. Windermere. https://doi.org/10.48511/j1k6z72o |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Resource location | Windermere Loop Road, Windermere, BC |
Site | [{'datum': 'N/A', 'latitude': 50.47083, 'longitude': -115.9431, 'site_id': 'VOW 11', 'site_name': 'VOW 11', 'waterbody': 'N/A', 'waterbody_type': 'groundwater'}] |
Size | 3.8 MiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Living Lakes Canada Upper Columbia Basin Groundwater Monitoring Program (2021). Groundwater Level (2018-10-24 to 2025-07-02) Windermere Windermere Loop Rd (VOW11). Columbia Basin Water Hub. Windermere. https://doi.org/10.48511/j1k6z72o |
Resource Location | Windermere Loop Road, Windermere, BC |
Data Collection Information | Water level was collected using a HOBO MX 2001 Bluetooth (30 meter range) water level logger. (Accuracy: Typical error: ±0.05% FS, 1.5 cm (0.05 ft) water. Maximum error: ±0.1% FS, 3.0 cm (0.1 ft) water) |
Data Processing | Data are download from the sensor approximately three times per year and checked for errors before publication. Data from the sensor are compared to manual measurements that are collected approximately three times per year. Data are compensated for barometric pressure. |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose themselves. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
water_level | text | |||
water_level_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | VOW 11 |
Site Name | VOW 11 |
Waterbody Type | Groundwater |
Waterbody | N/A |
Site Latitude | 50.47083 |
Site Longitude | -115.9431 |
Location Coordinate System | N/A |
Site Elevation (masl) |
Parameter
No data available