Depth Profile (2023-06-26 to 2024-10-11) Shannon Lake (SHA01)
Download: llc_depthprofile_shannon_sha01_20230626_20241011.csv
Depth profile collected for Shannon Lake.
Resource metadata
Field | Value |
Data last updated | June 27, 2025 |
Metadata last updated | June 27, 2025 |
Created | June 27, 2025 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | N/A |
Data processing | N/A |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | acd8b9788208562d0242d31f29d1df22 |
Id | 05033654-c0f7-4e1c-90a4-8a8283a24254 |
Mimetype | text/csv |
Package id | 362f12e6-11d9-47b6-83f1-4b6932d72ea3 |
Position | 0 |
Resource citation | Living Lakes Canada. (2023). Depth Profile (2023-06-26 to 2024-10-11) Shannon Lake (SHA01)[Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/1kijmwfb |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Roughly 30km North/West of New Denver, BC |
Site | [{'datum': 'WGS84', 'elevation': 1797, 'latitude': 50.06139, 'longitude': -117.58382, 'site_id': 'SHA01', 'site_name': 'Shannon Lake', 'waterbody': 'Shannon Lake', 'waterbody_type': 'lake'}] |
Size | 1.1 MiB |
State | active |
Url type | upload |
Citation (Required) | Living Lakes Canada. (2023). Depth Profile (2023-06-26 to 2024-10-11) Shannon Lake (SHA01)[Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/1kijmwfb |
Resource Location | Roughly 30km North/West of New Denver, BC |
Data Collection Information | N/A |
Data Processing | N/A |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | |
Date of Most Recent Water Hub QA/QC | |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_name | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
chlorophyll | text | |||
chlorophyll_units | text | |||
conductivity | text | |||
conductivity_units | text | |||
fixed_depth | text | |||
fixed_depth_units | text | |||
depth | text | |||
depth_units | text | |||
flourescent_dissolved_organic_matter_qsu | text | |||
flourescent_dissolved_organic_matter_qsu_units | text | |||
flourescent_dissolved_organic_matter_rfu | text | |||
flourescent_dissolved_organic_matter_rfu_units | text | |||
nLF_conductivity | text | |||
nLF_conductivity_units | text | |||
ODO_%_sat | text | |||
ODO_%_CB | text | |||
ODO | text | |||
ODO_units | text | |||
ORP | text | |||
ORP_units | text | |||
specific_conductivity | text | |||
specific_conductivity_units | text | |||
TAL_PC | text | |||
TAL_PC_units | text | |||
turbidity | text | |||
turbidity_units | text | |||
pH | text | |||
pH_units | text | |||
pH_mV | text | |||
pH_mV_units | text | |||
temperature | text | |||
temperature_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | SHA01 |
Site Name | Shannon Lake |
Waterbody Type | Lake |
Waterbody | Shannon Lake |
Site Latitude | 50.06139 |
Site Longitude | -117.58382 |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 1797 |
Parameter
No data available