Depth Profile (2023-07-07 to 2024-10-03) Talus Lake North (TAL01-A)
Download: llc_depthprofile_talusnorth_tal01a_20230707_20241003.csv
Depth profile collected for Talus Lake (North).
Resource metadata
Field | Value |
Data last updated | June 27, 2025 |
Metadata last updated | June 27, 2025 |
Created | June 27, 2025 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | N/A |
Data processing | N/A |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Hash | b0cf247a717ac85fb7d870f75a1617d8 |
Id | b5d70264-4e51-44dc-b61a-89c7f6a478ac |
Mimetype | text/csv |
Package id | 30033762-5e44-486b-853a-fa58776f20ec |
Position | 0 |
Resource citation | Living Lakes Canada. (2023). Depth Profile (2023-07-07 to 2024-10-03) Talus Lake North (TAL01-A)[Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/578d6tmv |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Roughly 83 km East of Invermere |
Site | [{'datum': 'WGS84', 'elevation': 2242, 'latitude': 50.718929, 'longitude': -115.493365, 'site_id': 'TAL01-A', 'site_name': 'Talus Lake (North)', 'waterbody': 'Talus Lake', 'waterbody_type': 'lake'}] |
Size | 971.4 KiB |
State | active |
Url type | upload |
Citation (Required) | Living Lakes Canada. (2023). Depth Profile (2023-07-07 to 2024-10-03) Talus Lake North (TAL01-A)[Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/578d6tmv |
Resource Location | Roughly 83 km East of Invermere |
Data Collection Information | N/A |
Data Processing | N/A |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | |
Date of Most Recent Water Hub QA/QC | |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_name | text | |||
latitude | text | |||
longitude | text | |||
notes | text | |||
chlorophyll | text | |||
chlorophyll_units | text | |||
conductivity | text | |||
conductivity_units | text | |||
fixed_depth | text | |||
fixed_depth_units | text | |||
depth | text | |||
depth_units | text | |||
flourescent_dissolved_organic_matter_qsu | text | |||
flourescent_dissolved_organic_matter_qsu_units | text | |||
flourescent_dissolved_organic_matter_rfu | text | |||
flourescent_dissolved_organic_matter_rfu_units | text | |||
nLF_conductivity | text | |||
nLF_conductivity_units | text | |||
ODO_%_sat | text | |||
ODO_%_CB | text | |||
ODO | text | |||
ODO_units | text | |||
ORP | text | |||
ORP_units | text | |||
specific_conductivity | text | |||
specific_conductivity_units | text | |||
TAL_PC | text | |||
TAL_PC_units | text | |||
turbidity | text | |||
turbidity_units | text | |||
pH | text | |||
pH_units | text | |||
pH_mV | text | |||
pH_mV_units | text | |||
temperature | text | |||
temperature_units | text | |||
water_hub_qa_qc | text |
Site
Field | Value |
Site ID | TAL01-A |
Site Name | Talus Lake (North) |
Waterbody Type | Lake |
Waterbody | Talus Lake |
Site Latitude | 50.718929 |
Site Longitude | -115.493365 |
Location Coordinate System | WGS84 |
Site Elevation (masl) | 2242 |
Parameter
No data available