Data last updated |
December 6, 2023 |
Metadata last updated |
February 8, 2024 |
Created |
March 23, 2021 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | As per lab protocol, used ALS Lab sample bottles; rinsed 3x, grab sample collected, samples shipped immediately to lab for analysis. Samples analysed by ALS Laboratories. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. We are not conducting QA/QC on the values themselves.
|
Data type | lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 6a80e3f2a52866cc0ede29b735176533 |
Header row | 1 |
Id | 54d312ec-6627-4337-a47b-aae5deb976ca |
Load status | ERROR: (psycopg2.errors.InsufficientPrivilege) must be owner of table 54d312ec-6627-4337-a47b-aae5deb976ca
[SQL:
DROP TABLE "54d312ec-6627-4337-a47b-aae5deb976ca"]
(Background on this error at: http://sqlalche.me/e/f405) |
Mimetype | text/csv |
Package id | e06a8dda-cd38-4f23-bcca-d988d9aded29 |
Parameter | [{'lab_name': 'ALS Labs', 'sample_date_time': '2020-05-29 10:42:00', 'sample_details': 'Lab Provided Bottles', 'sample_id': 'VA20A6347-003', 'sample_site_id': 'Haley Creek', 'time_zone': 'PT'}] |
Position | 3 |
Resource citation | Rossland Streamkeepers. (2021). Water Quality (May 2020) Haley Creek. Columbia Basin Water Hub [Resource]. Warfield. https://doi.org/10.48511/0RZV-YQ31 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Haley Creek, Warfield
|
Site | [{'datum': 'WGS84', 'elevation': 537, 'latitude': 49.0975, 'longitude': -117.7375, 'site_id': 'Haley Creek', 'site_name': 'Haley Creek', 'waterbody': 'Haley Creek', 'waterbody_type': 'stream/river'}] |
Size | 9.7 KiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) |
Rossland Streamkeepers. (2021). Water Quality (May 2020) Haley Creek. Columbia Basin Water Hub [Resource]. Warfield. https://doi.org/10.48511/0RZV-YQ31 |
Resource Location |
Haley Creek, Warfield
|
Data Collection Information |
As per lab protocol, used ALS Lab sample bottles; rinsed 3x, grab sample collected, samples shipped immediately to lab for analysis. Samples analysed by ALS Laboratories. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. We are not conducting QA/QC on the values themselves.
|
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Technical Research Grade |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
ERROR: (psycopg2.errors.InsufficientPrivilege) must be owner of table 54d312ec-6627-4337-a47b-aae5deb976ca
[SQL:
DROP TABLE "54d312ec-6627-4337-a47b-aae5deb976ca"]
(Background on this error at: http://sqlalche.me/e/f405) |
Datastore Status |
ready |
Data type |
Laboratory Results |