Data last updated |
May 30, 2024 |
Metadata last updated |
October 19, 2024 |
Created |
May 30, 2024 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Ckan url | https://data.cbwaterhub.ca |
Data collection info | Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Device deployed at waterfall from culvert at Trail Creek. An Onset Hobo Conductivity Logger U24 (new battery Aug 2022) was placed in the stream to record conductivity every 6 hours. |
Data processing | The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | True |
Datastore status | ready |
Has views | True |
Hash | 2aa6d005b229076c1b997547fecf76c9 |
Header row | 1 |
Id | af5ff8fc-d6bf-4c0a-b6d4-6fc68df5a5ee |
Ignore hash | True |
Load status | Table was successfully loaded: 3183 rows |
Mimetype | text/csv |
Original url | https://data.cbwaterhub.ca/dataset/e06a8dda-cd38-4f23-bcca-d988d9aded29/resource/af5ff8fc-d6bf-4c0a-b6d4-6fc68df5a5ee/download/temperature_haleycreek_20190403_20230620.csv |
Package id | e06a8dda-cd38-4f23-bcca-d988d9aded29 |
Parameter | [{'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'HOBO Onset', 'instrument_model': 'N/A', 'instrument_type': 'Data Logger', 'notes_method': 'N/A', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': 'N/A', 'resolution': 'N/A', 'time_zone': 'MT'}] |
Position | 2 |
Recent qa date | 2024-05-30 |
Resource citation | Rossland Streamkeepers. (2021). Temperature (2019-04-03 to 2023-06-20) Haley Creek. Columbia Basin Water Hub [Resource]. Warfield. https://doi.org/10.48511/0rzv-yq31 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource id | af5ff8fc-d6bf-4c0a-b6d4-6fc68df5a5ee |
Resource location | Haley Creek, Warfield. Haley Creek flows from the Teck landfill and Village of Warfield water treatment plant. |
Set url type | False |
Site | [{'datum': 'WGS84', 'elevation': 1, 'latitude': 49.0975, 'longitude': -117.7375, 'site_id': 'haley_creek', 'site_name': 'Haley Creek', 'waterbody': 'Haley Creek', 'waterbody_type': 'stream/river'}] |
Size | 254.4 KiB |
State | active |
Task created | 2024-05-30 20:38:11.120818 |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Rossland Streamkeepers. (2021). Temperature (2019-04-03 to 2023-06-20) Haley Creek. Columbia Basin Water Hub [Resource]. Warfield. https://doi.org/10.48511/0rzv-yq31 |
Resource Location |
Haley Creek, Warfield. Haley Creek flows from the Teck landfill and Village of Warfield water treatment plant. |
Data Collection Information |
Tidbit fastened to 10 lb plastic coated round dumbbell with cinch ties and tethered by cord to nearest tree. Device deployed at waterfall from culvert at Trail Creek. An Onset Hobo Conductivity Logger U24 (new battery Aug 2022) was placed in the stream to record conductivity every 6 hours. |
Data Processing |
The Water Hub has performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2024-05-30 |
Loading Status |
Table was successfully loaded: 3183 rows |
Datastore Status |
ready |
Data type |
General |