Data last updated |
December 6, 2023 |
Metadata last updated |
July 15, 2024 |
Created |
April 7, 2023 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | Following the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Water, Land, and Resource Stewardship. |
Data processing | Data validation to check if values are within expected ranges, outliers flagged |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 78ad4249c1a5fab51077f0b576ef84fa |
Header row | 1 |
Id | 327b0f78-c909-478e-83ec-22a5d975c365 |
Load status | Table was successfully loaded: 1995 rows |
Mimetype | text/csv |
Package id | b32d517c-4838-4040-b794-cecbedb49265 |
Parameter | [{'accuracy': '1 ', 'calibration': 'N/A ', 'instrument_manufacturer': 'N/A ', 'instrument_model': 'N/A ', 'instrument_type': 'Analog Thermometer', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol \r\n', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '0-30 ', 'resolution': 'N/A ', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': '0.5 pH unit ', 'calibration': 'N/A ', 'instrument_manufacturer': 'VWR Chemicals BDH ', 'instrument_model': 'N/A ', 'instrument_type': 'Other', 'instrument_type_other': 'pH test paper strips ', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\n ', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': '4.5-10.0 ', 'resolution': 'N/A ', 'serial_number': '', 'time_zone': 'N/A'}] |
Position | 1 |
Resource citation | Central Kootenay Invasive Species Society. (2022). Field Water Quality (2022-07-10 to 2022-10-31) Kootenay Lake (West Arm) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/D7E9-H044 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Measurements are taken at four locations on the West Arm of Kootenay Lake. See metadata in download for site coordinates. |
Site | [{'datum': 'WGS84', 'elevation': 534, 'latitude': 49.61148, 'longitude': -117.10225, 'site_id': 'kootenay_e.s.', 'site_name': 'E.S. private dock', 'waterbody': 'Kootenay Lake ', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 534, 'latitude': 49.612222, 'longitude': -117.073872, 'site_id': 'kootenay_g.l. ', 'site_name': 'G.L. private dock ', 'waterbody': 'Kootenay Lake ', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 534, 'latitude': 49.61652, 'longitude': -117.00485, 'site_id': 'kootenay_t.t. ', 'site_name': 'T.T. private dock ', 'waterbody': 'Kootenay Lake ', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 534, 'latitude': 49.617048, 'longitude': -116.971657, 'site_id': 'kootenay_t.a. ', 'site_name': 'T.A. private dock ', 'waterbody': 'Kootenay Lake ', 'waterbody_type': 'lake'}] |
Size | 3.6 KiB |
State | active |
Url type | upload |
Waterhub grade | Not Reviewed |
Citation (Required) |
Central Kootenay Invasive Species Society. (2022). Field Water Quality (2022-07-10 to 2022-10-31) Kootenay Lake (West Arm) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/D7E9-H044 |
Resource Location |
Measurements are taken at four locations on the West Arm of Kootenay Lake. See metadata in download for site coordinates. |
Data Collection Information |
Following the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Water, Land, and Resource Stewardship. |
Data Processing |
Data validation to check if values are within expected ranges, outliers flagged |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Not Reviewed |
Date of Most Recent Water Hub QA/QC |
|
Loading Status |
Table was successfully loaded: 1995 rows |
Datastore Status |
ready |
Data type |
General |