Data last updated |
December 6, 2023 |
Metadata last updated |
July 15, 2024 |
Created |
January 10, 2022 |
Format |
CSV |
License |
CC-BY-NC-SA-4.0
|
Data collection info | CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data processing | Data validation to check if values within expected ranges, outliers flagged. The Water Hub has also performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | 9f55907ff9b7d49245814eeddb606920 |
Header row | 1 |
Id | a2ffc1da-c91e-4490-be4f-f0d88601fa98 |
Load status | Table was successfully loaded: 140 rows |
Mimetype | text/csv |
Package id | b32d517c-4838-4040-b794-cecbedb49265 |
Parameter | [{'accuracy': '0.5', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Oakton', 'instrument_model': 'pHTestr 5 Pocket Tester', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol, previously analog thermometer prior to 2022\r\n', 'parameter': 'Water Temperature', 'parameter_unit': 'degrees celsius', 'range': '0-50', 'resolution': '0.1', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': '0.01 pH unit ±1 digit (automatic temperature compensation)', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Oaktron', 'instrument_model': 'pHTestr 5 Pocket Tester', 'instrument_type': 'Portable Multiparameter Meter', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol, previously Hannah Instruments Checker 1 pH meter prior to 2022\r\n', 'parameter': 'pH', 'parameter_unit': 'ph units', 'range': "'-2.00-16.00", 'resolution': '0.1 pH unit', 'serial_number': '', 'time_zone': 'PT'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'As per British Columbia Dreissenid Mussel Lake Monitoring Field Protocol\r\n', 'parameter': 'water_clarity_secchi', 'parameter_unit': 'metres', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': 'N/A', 'calibration': 'N/A', 'instrument_manufacturer': 'LaMotte', 'instrument_model': 'LaMotte secchi disc', 'instrument_type': 'Secchi Disk', 'notes_method': 'Trophic status is determined by Secchi Depth as per British Columbia Dreissenid Mussel Lake\r\nMonitoring Field Protocol\r\n', 'parameter': 'trophic status', 'parameter_unit': 'n/a', 'range': 'N/A', 'resolution': 'N/A', 'serial_number': '', 'time_zone': 'N/A'}, {'accuracy': '±10 mg/L ±5% of reading', 'calibration': 'Calibrated weekly as per manufacturer specification', 'instrument_manufacturer': 'Hanna Instruments', 'instrument_model': 'HI 96752', 'instrument_type': 'Other', 'instrument_type_other': 'Portable Photometer', 'notes_method': 'Total Calcium was measured only in 2018, as Dissolved Calcium is the parameter required to inform ZQM habitat suitability. \r\n', 'parameter': 'Calcium Total', 'parameter_unit': 'milligrams per litre', 'range': '0 to 400 mg/L (ppm)', 'resolution': '1 mg/L (ppm)', 'serial_number': '', 'time_zone': 'N/A'}] |
Position | 0 |
Recent qa date | 2023-07-31 |
Resource citation | Central Kootenay Invasive Species Society. (2022). Field Water Quality (2018-06-06 to 2022-10-23) Kootenay Lake (West Arm) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/D7E9-H044 |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Measurements are taken at six locations on the West Arm of Kootenay Lake. See metadata in download for site coordinates. |
Site | [{'datum': 'WGS84', 'elevation': 539, 'latitude': 49.6097767, 'longitude': -117.1157283, 'site_id': 'kootenay_kokanee_pp', 'site_name': 'Kootenay Lake at Kokanee Creek Provincial Park Boat Launch', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 533, 'latitude': 49.611125, 'longitude': -117.111968, 'site_id': 'kootenay_kokanee_park', 'site_name': 'Kootenay Lake at Kokanee Park Marina', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 535, 'latitude': 49.623205, 'longitude': -116.96558, 'site_id': 'kootenay_balfour', 'site_name': 'Kootenay Lake at Balfour Boat Launch', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'stream/river'}, {'datum': 'WGS84', 'elevation': 532, 'latitude': 49.508469, 'longitude': -117.281299, 'site_id': 'kootenay_lakeside', 'site_name': 'Kootenay Lake at Lakeside Park boat launch, Nelson', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 533, 'latitude': 49.620747, 'longitude': -116.959028, 'site_id': 'kootenay_proctor', 'site_name': 'Kootenay Lake at Proctor boat launch', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}, {'datum': 'WGS84', 'elevation': 533, 'latitude': 49.610411, 'longitude': -117.006452, 'site_id': 'kootenay_sunshinebay', 'site_name': 'Kootenay Lake at Sunshine Bay boat launch', 'waterbody': 'Kootenay Lake', 'waterbody_type': 'lake'}] |
Size | 28.6 KiB |
State | active |
Url type | upload |
Waterhub grade | Community Research Grade |
Citation (Required) |
Central Kootenay Invasive Species Society. (2022). Field Water Quality (2018-06-06 to 2022-10-23) Kootenay Lake (West Arm) [Resource]. Columbia Basin Water Hub. https://doi.org/10.48511/D7E9-H044 |
Resource Location |
Measurements are taken at six locations on the West Arm of Kootenay Lake. See metadata in download for site coordinates. |
Data Collection Information |
CKISS follows the British Columbia Dreissenid Mussel Lake Monitoring Field Protocol which is provided by the BC Ministry of Environment and Climate Change Strategy. |
Data Processing |
Data validation to check if values within expected ranges, outliers flagged. The Water Hub has also performed a preliminary QA/QC protocol on this data but the individual user must still confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Data Disclaimer |
No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade |
Community Research Grade |
Date of Most Recent Water Hub QA/QC |
2023-07-31 |
Loading Status |
Table was successfully loaded: 140 rows |
Datastore Status |
ready |
Data type |
General |