Precipitation (2017-09-30 to 2024-05-03) Lost Ledge
Download: kws_dailyprecip_lostledge_20170930_20240503.csv
Daily precipitation record taken at Lost Ledge climate station.
Resource metadata
Field | Value |
Data last updated | November 12, 2024 |
Metadata last updated | November 12, 2024 |
Created | November 12, 2024 |
Format | CSV |
License | CC-BY-NC-SA-4.0 |
Data collection info | Data is collected using an Onset Hobo climate station. Incremental precipitation measurements are recorded daily. |
Data processing | Data review, outlier trimming |
Data type | non-lab |
Datastore active | True |
Datastore contains all records of source file | False |
Datastore status | ready |
Has views | True |
Hash | c727bb68b16dd816a5b2b39cffb0c96f |
Header row | 1 |
Id | dbdb3eb7-d8ad-42ea-8a08-33e6236c6eb4 |
Load status | Table was successfully loaded: 862 rows |
Mimetype | text/csv |
Package id | f903f952-0c2a-4daa-b24a-65d677b0efb2 |
Position | 1 |
Resource citation | Kootenay Watershed Science (2021). Precipitation (2017-09-30 to 2024-05-03) Lost Ledge. Columbia Basin Water Hub (Resource). Kootenay Lake. (DOI) |
Resource data disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Resource location | Lost Ledge Creek watershed, Kootenay Lake, BC |
Size | 79.8 KiB |
State | active |
Url type | upload |
Waterhub grade | Technical Research Grade |
Citation (Required) | Kootenay Watershed Science (2021). Precipitation (2017-09-30 to 2024-05-03) Lost Ledge. Columbia Basin Water Hub (Resource). Kootenay Lake. (DOI) |
Resource Location | Lost Ledge Creek watershed, Kootenay Lake, BC |
Data Collection Information | Data is collected using an Onset Hobo climate station. Incremental precipitation measurements are recorded daily. |
Data Processing | Data review, outlier trimming |
Data Disclaimer | No warranty or guarantee exists that the information is accurate, complete, current, or suitable for any purpose. The individual user must confirm the accuracy of the data and whether it will be appropriate for their purpose. |
Water Hub Data Grade | Technical Research Grade |
Date of Most Recent Water Hub QA/QC | |
Loading Status | Table was successfully loaded: 862 rows |
Datastore Status | ready |
Data type | General |
Data Dictionary
Column | Type | Label | Description | BODC ID |
date_time | text | |||
site_id | text | |||
latitude | float8 | |||
longitude | float8 | |||
notes | float8 | |||
precipitation | float8 | |||
precipitation_units | text | |||
water_hub_qa_qc | text |
Site
No data available
Parameter
No data available